Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 12/15 - 11:48 AM | 18849 | 6 | 0 | 43 |
Match 1 Fri 12/17 - 12:35 PM | 6676 | 0 | 0 | 39 |
Match 1 Sun 12/19 - 4:11 PM | 8468 | 26 | 0 | 123 |
Match 1 Fri 12/17 - 12:27 PM | 5320 | 3 | 0 | 16 |
Match 1 Sat 12/18 - 2:36 PM | 18436 | 0 | 0 | 73 |
Match 1 Sat 12/18 - 11:57 AM | 10098 | 10 | 0 | 68 |
Match 1 Sat 12/18 - 2:46 PM | 18437 | 0 | 0 | 62 |
Match 1 Thu 12/16 - 8:33 PM | 20153 | 39 | 30 | 95 |
Match 1 Fri 12/17 - 9:41 PM | 19821 | 6 | 0 | 16 |
Match 1 Sat 12/18 - 11:21 AM | 18035 | 46 | 0 | 88 |
Match 1 Wed 12/15 - 4:09 PM |
|
0 | 0 | 0 |
Match 1 Wed 12/15 - 7:28 PM | 19374 | 0 | 0 | 53 |
Match 1 Sun 12/19 - 10:10 AM | 16468 | 10 | 0 | 108 |
Match 1 Sat 12/18 - 2:23 PM | 20390 | 0 | 0 | 28 |
Match 2 Sat 12/18 - 12:03 PM | 10098 | 20 | 0 | 33 |
Match 2 Sun 12/19 - 10:16 AM | 16468 | 10 | 0 | 88 |
Match 2 Wed 12/15 - 4:15 PM | 16941 | 2 | 10 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Sat 12/18 - 3:01 PM | 18437 | 0 | 20 | 0 |
Match 2 Sat 12/18 - 11:32 AM | 18035 | 26 | 0 | 50 |
Match 2 Fri 12/17 - 9:45 PM | 19821 | 6 | 0 | 16 |
Match 2 Wed 12/15 - 12:14 PM | 18849 | 3 | 0 | 52 |
Match 2 Thu 12/16 - 8:43 PM | 20153 | 42 | 40 | 88 |
Match 2 Sat 12/18 - 3:14 PM | 18436 | 0 | 0 | 70 |
Match 2 Sat 12/18 - 2:52 PM | 20390 | 10 | 0 | 16 |
Match 2 Sun 12/19 - 4:21 PM | 8468 | 26 | 0 | 110 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Wed 12/15 - 7:37 PM | 19374 | 0 | 0 | 61 |
Match 3 Sat 12/18 - 11:39 AM | 18035 | 36 | 0 | 75 |
Match 3 Wed 12/15 - 7:43 PM | 19374 | 0 | 0 | 72 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Sat 12/18 - 3:33 PM | 18436 | 0 | 0 | 13 |
Match 3 Sat 12/18 - 3:52 PM | 18437 | 0 | 0 | 10 |
Match 3 Sun 12/19 - 4:28 PM | 8468 | 52 | 0 | 142 |
Match 3 Sat 12/18 - 2:56 PM | 20390 | 0 | 0 | 15 |
Match 3 Sun 12/19 - 10:32 AM | 16468 | 10 | 0 | 96 |
Match 3 Fri 12/17 - 9:48 PM | 19821 | 6 | 0 | 16 |
Match 3 Fri 12/17 - 12:21 PM | 16941 | 8 | 10 | 6 |
Match 3 Sat 12/18 - 12:06 PM | 10098 | 10 | 0 | 74 |
Match 3 Thu 12/16 - 8:53 PM | 20153 | 42 | 0 | 128 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Wed 12/15 - 12:19 PM | 18849 | 3 | 0 | 40 |
Match 4 Sat 12/18 - 3:55 PM | 18437 | 0 | 0 | 10 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Thu 12/16 - 9:00 PM | 20153 | 39 | 0 | 148 |
Match 4 Sat 12/18 - 11:44 AM | 18035 | 26 | 0 | 71 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sat 12/18 - 3:38 PM | 18436 | 0 | 20 | 50 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Wed 12/15 - 1:02 PM | 18849 | 3 | 0 | 52 |
Match 4 Sat 12/18 - 3:20 PM | 20390 | 10 | 0 | 40 |
Match 4 Sat 12/18 - 12:13 PM | 10098 | 20 | 0 | 26 |
Match 4 Wed 12/15 - 8:19 PM | 19374 | 0 | 0 | 18 |
Match 4 Fri 12/17 - 9:51 PM | 19821 | 13 | 0 | 23 |
Match 4 Sun 12/19 - 10:38 AM | 16468 | 5 | 0 | 119 |
Match 4 Sun 12/19 - 4:41 PM | 8468 | 20 | 0 | 122 |
Match 5 Wed 12/15 - 8:24 PM | 19374 | 0 | 0 | 49 |
Match 5 Sun 12/19 - 4:47 PM | 8468 | 26 | 0 | 136 |
Match 5 Fri 12/17 - 9:55 PM | 19821 | 6 | 0 | 16 |
Match 5 Sun 12/19 - 10:44 AM | 16468 | 10 | 10 | 108 |
Match 5 Thu 12/16 - 9:08 PM | 20153 | 42 | 0 | 136 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Sat 12/18 - 11:51 AM | 18035 | 21 | 0 | 67 |
Match 5 Wed 12/15 - 1:06 PM | 18849 | 13 | 0 | 62 |
Match 5 Sat 12/18 - 12:16 PM | 10098 | 20 | 0 | 39 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Sat 12/18 - 3:26 PM | 20390 | 0 | 0 | 49 |
Match 5 Sat 12/18 - 3:59 PM | 18436 | 0 | 0 | 68 |
Match 5 Sat 12/18 - 4:14 PM | 18437 | 0 | 0 | 64 |
Match 6 Sun 12/19 - 4:53 PM | 8468 | 26 | 0 | 152 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sat 12/18 - 12:19 PM | 10098 | 20 | 0 | 33 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sat 12/18 - 12:00 PM | 18035 | 46 | 0 | 94 |
Match 6 Wed 12/15 - 8:30 PM | 19374 | 0 | 0 | 61 |
Match 6 Sat 12/18 - 4:06 PM | 18436 | 0 | 0 | 70 |
Match 6 Fri 12/17 - 9:57 PM | 19821 | 6 | 0 | 16 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Wed 12/15 - 1:12 PM | 18849 | 6 | 0 | 54 |
Match 6 Sat 12/18 - 3:47 PM | 20390 | 10 | 0 | 58 |
Match 6 Sun 12/19 - 10:52 AM | 16468 | 10 | 0 | 106 |
Match 6 Sat 12/18 - 4:18 PM | 18437 | 0 | 0 | 10 |
Match 6 Thu 12/16 - 9:13 PM | 20153 | 39 | 0 | 141 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.