Team 19446 - Team Titans Go (2021)
From: Markham, ON, Canada
Region: Ontario
Rookie Year: 2021
2021 Sponsors: St. Augustine Catholic High School
This tab displays only official events that Team 19446 attended in 2021.
ON Hamilton Ontario Qualifier
November 27 to December 02, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 11/30 - 3:32 PM | 19446 | 8 | 0 | 9 |
Match 2 Tue 11/30 - 4:16 PM | 19446 | 6 | 0 | 26 |
Match 3 Wed 12/1 - 3:17 PM | 19446 | 8 | 0 | 43 |
Match 4 Wed 12/1 - 4:08 PM | 19446 | 8 | 0 | 51 |
Match 5 Wed 12/1 - 4:47 PM | 19446 | 8 | 0 | 49 |
Match 6 Thu 12/2 - 3:29 PM | 19446 | 8 | 0 | 85 |
Playoff Matches
ON North York Ontario Qualifier
December 11 to December 16, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Mon 12/13 - 4:00 PM | 19446 | 36 | 0 | 44 |
Match 2 Tue 12/14 - 5:18 PM | 19446 | 46 | 0 | 128 |
Match 3 Tue 12/14 - 5:26 PM | 19446 | 46 | 0 | 99 |
Match 4 Wed 12/15 - 3:33 PM | 19446 | 26 | 0 | 100 |
Match 5 Wed 12/15 - 4:21 PM | 19446 | 21 | 0 | 98 |
Match 6 Wed 12/15 - 4:43 PM | 19446 | 26 | 0 | 109 |
Playoff Matches
Ontario Provincial Championship
February 05 to February 10, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 2/9 - 3:10 PM | 19446 | 26 | 0 | 78 |
Match 2 Wed 2/9 - 4:16 PM | 19446 | 15 | 0 | 93 |
Match 3 Wed 2/9 - 4:47 PM | 19446 | 26 | 0 | 126 |
Match 4 Wed 2/9 - 5:18 PM | 19446 | 15 | 30 | 21 |
Match 5 Thu 2/10 - 3:40 PM | 19446 | 46 | 0 | 128 |
Match 6 Thu 2/10 - 4:09 PM | 19446 | 46 | 0 | 131 |
Playoff Matches
ON Hamilton Ontario Qualifier
November 27 to December 02, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 11/30 - 3:32 PM | 19446 | 8 | 0 | 9 |
Match 2 Tue 11/30 - 4:16 PM | 19446 | 6 | 0 | 26 |
Match 3 Wed 12/1 - 3:17 PM | 19446 | 8 | 0 | 43 |
Match 4 Wed 12/1 - 4:08 PM | 19446 | 8 | 0 | 51 |
Match 5 Wed 12/1 - 4:47 PM | 19446 | 8 | 0 | 49 |
Match 6 Thu 12/2 - 3:29 PM | 19446 | 8 | 0 | 85 |
Playoff Matches
ON North York Ontario Qualifier
December 11 to December 16, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Mon 12/13 - 4:00 PM | 19446 | 36 | 0 | 44 |
Match 2 Tue 12/14 - 5:18 PM | 19446 | 46 | 0 | 128 |
Match 3 Tue 12/14 - 5:26 PM | 19446 | 46 | 0 | 99 |
Match 4 Wed 12/15 - 3:33 PM | 19446 | 26 | 0 | 100 |
Match 5 Wed 12/15 - 4:21 PM | 19446 | 21 | 0 | 98 |
Match 6 Wed 12/15 - 4:43 PM | 19446 | 26 | 0 | 109 |
Playoff Matches
Ontario Provincial Championship
February 05 to February 10, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 2/9 - 3:10 PM | 19446 | 26 | 0 | 78 |
Match 2 Wed 2/9 - 4:16 PM | 19446 | 15 | 0 | 93 |
Match 3 Wed 2/9 - 4:47 PM | 19446 | 26 | 0 | 126 |
Match 4 Wed 2/9 - 5:18 PM | 19446 | 15 | 30 | 21 |
Match 5 Thu 2/10 - 3:40 PM | 19446 | 46 | 0 | 128 |
Match 6 Thu 2/10 - 4:09 PM | 19446 | 46 | 0 | 131 |
Playoff Matches