Team 19491 - Masked Gator (2021)
This tab displays only official events that Team 19491 attended in 2021.
ON Hamilton Ontario Qualifier
November 27 to December 02, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 12/1 - 5:10 PM | 19491 | 13 | 0 | 57 |
Match 2 Thu 12/2 - 12:03 PM | 19491 | 16 | 0 | 68 |
Match 3 Thu 12/2 - 12:11 PM | 19491 | 13 | 0 | 62 |
Match 4 Thu 12/2 - 1:22 PM | 19491 | 13 | 0 | 68 |
Match 5 Thu 12/2 - 1:37 PM | 19491 | 18 | 0 | 74 |
Match 6 Thu 12/2 - 1:46 PM | 19491 | 13 | 0 | 73 |
Playoff Matches
ON North Bay Ontario Qualifier
December 04 to December 09, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 12/8 - 3:59 PM | 19491 | 36 | 0 | 106 |
Match 2 Wed 12/8 - 4:05 PM | 19491 | 31 | 0 | 48 |
Match 3 Wed 12/8 - 4:26 PM | 19491 | 16 | 0 | 87 |
Match 4 Wed 12/8 - 4:37 PM | 19491 | 26 | 0 | 97 |
Match 5 Wed 12/8 - 4:43 PM | 19491 | 6 | 0 | 76 |
Match 6 Wed 12/8 - 7:47 PM | 19491 | 36 | 0 | 106 |
Playoff Matches
ON Hamilton Ontario Qualifier
November 27 to December 02, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 12/1 - 5:10 PM | 19491 | 13 | 0 | 57 |
Match 2 Thu 12/2 - 12:03 PM | 19491 | 16 | 0 | 68 |
Match 3 Thu 12/2 - 12:11 PM | 19491 | 13 | 0 | 62 |
Match 4 Thu 12/2 - 1:22 PM | 19491 | 13 | 0 | 68 |
Match 5 Thu 12/2 - 1:37 PM | 19491 | 18 | 0 | 74 |
Match 6 Thu 12/2 - 1:46 PM | 19491 | 13 | 0 | 73 |
Playoff Matches
ON North Bay Ontario Qualifier
December 04 to December 09, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 12/8 - 3:59 PM | 19491 | 36 | 0 | 106 |
Match 2 Wed 12/8 - 4:05 PM | 19491 | 31 | 0 | 48 |
Match 3 Wed 12/8 - 4:26 PM | 19491 | 16 | 0 | 87 |
Match 4 Wed 12/8 - 4:37 PM | 19491 | 26 | 0 | 97 |
Match 5 Wed 12/8 - 4:43 PM | 19491 | 6 | 0 | 76 |
Match 6 Wed 12/8 - 7:47 PM | 19491 | 36 | 0 | 106 |
Playoff Matches