Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 12993 2.00 51.33 39.83 235 6 - 0 - 0 6
2 11148 2.00 35.17 29.17 134 6 - 0 - 0 6
3 14349 2.00 34.83 33.33 173 6 - 0 - 0 6
4 18362 1.67 36.00 35.67 200 5 - 1 - 0 6
5 18003 1.67 32.67 30.17 187 5 - 1 - 0 6
6 12554 1.67 32.17 24.83 143 5 - 1 - 0 6
7 18363 1.67 32.00 21.83 133 5 - 1 - 0 6
8 15210 1.67 29.17 28.17 142 5 - 1 - 0 6
9 22116 1.67 27.00 48.50 235 5 - 1 - 0 6
10 11146 1.33 35.33 27.00 142 4 - 2 - 0 6
11 14380 1.33 35.33 24.17 173 4 - 2 - 0 6
12 19450 1.33 24.17 26.17 114 4 - 2 - 0 6
13 18306 1.33 21.67 28.50 124 4 - 2 - 0 6
14 21511 1.00 35.00 18.50 187 3 - 3 - 0 6
15 11258 1.00 33.67 35.83 165 3 - 3 - 0 6
16 11322 1.00 31.83 18.50 166 3 - 3 - 0 6
17 16492 1.00 31.67 29.33 152 3 - 3 - 0 6
18 15145 1.00 31.67 27.83 194 3 - 3 - 0 6
19 11147 1.00 31.00 25.17 193 3 - 3 - 0 6
20 15216 1.00 26.83 19.00 98 3 - 3 - 0 6
21 16526 1.00 26.17 27.50 131 3 - 3 - 0 6
22 16337 0.67 30.50 11.00 145 2 - 4 - 0 6
23 13710 0.67 26.67 16.33 145 2 - 4 - 0 6
24 19451 0.67 23.83 15.67 103 2 - 4 - 0 6
25 19457 0.67 23.33 22.67 94 2 - 4 - 0 6
26 17101 0.67 17.17 25.33 97 2 - 4 - 0 6
27 21035 0.67 14.83 12.00 103 2 - 4 - 0 6
28 14579 0.33 33.67 15.67 128 1 - 5 - 0 6
29 18359 0.33 31.67 22.00 143 1 - 5 - 0 6
30 20667 0.33 31.17 20.17 96 1 - 5 - 0 6
31 18228 0.33 24.50 23.67 145 1 - 5 - 0 6
32 13626 0.33 22.17 20.50 143 1 - 5 - 0 6
33 14339 0.33 20.67 10.33 88 1 - 5 - 0 6
34 11323 0.33 14.83 23.50 134 1 - 5 - 0 6
35 11145 0.33 14.33 11.00 102 1 - 5 - 0 6
36 19480 0.00 28.67 15.00 131 0 - 6 - 0 6
Game Logo