Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 14361 2.00 77.73 46.09 306 11 - 0 - 0 11
2 11260 1.64 70.55 31.27 293 9 - 2 - 0 11
3 15534 1.64 67.55 44.36 293 9 - 2 - 0 11
4 6272 1.64 62.82 47.82 308 9 - 2 - 0 11
5 18225 1.45 73.27 40.64 285 8 - 3 - 0 11
6 22508 1.45 66.64 29.82 278 8 - 3 - 0 11
7 19502 1.45 66.09 50.55 257 8 - 3 - 0 11
8 14503 1.45 64.45 29.27 306 8 - 3 - 0 11
9 14212 1.45 60.73 48.45 283 8 - 3 - 0 11
10 18317 1.45 56.27 34.00 248 8 - 3 - 0 11
11 17962 1.27 66.73 44.45 308 7 - 4 - 0 11
12 6133 1.27 62.18 38.00 278 7 - 4 - 0 11
13 14140 1.27 61.82 39.45 264 7 - 4 - 0 11
14 22509 1.27 60.09 36.45 267 7 - 4 - 0 11
15 207 1.27 59.27 39.55 309 7 - 4 - 0 11
16 12887 1.27 58.91 35.64 239 7 - 4 - 0 11
17 9415 1.27 55.27 44.55 278 7 - 4 - 0 11
18 18527 1.27 52.82 41.45 252 7 - 4 - 0 11
19 9879 1.09 59.18 22.18 255 6 - 5 - 0 11
20 11770 1.09 53.00 24.64 237 6 - 5 - 0 11
21 16671 1.09 48.64 33.18 246 6 - 5 - 0 11
22 18763 1.09 48.18 22.55 399 6 - 5 - 0 11
23 16410 1.09 46.36 35.45 263 6 - 5 - 0 11
24 14023 1.09 43.73 25.45 239 6 - 5 - 0 11
25 16417 0.91 76.55 32.91 309 5 - 6 - 0 11
26 6165 0.91 61.64 31.55 260 5 - 6 - 0 11
27 17080 0.91 57.18 31.45 399 5 - 6 - 0 11
28 10949 0.91 48.09 35.45 247 5 - 6 - 0 11
29 10477 0.91 47.09 26.36 260 5 - 6 - 0 11
30 19824 0.91 46.18 38.64 258 5 - 6 - 0 11
31 3189 0.91 44.91 30.45 247 5 - 6 - 0 11
32 13181 0.91 44.00 31.45 221 5 - 6 - 0 11
33 7242 0.73 66.91 25.45 260 4 - 7 - 0 11
34 724 0.73 54.09 28.91 269 4 - 7 - 0 11
35 22222 0.73 51.82 26.00 262 4 - 7 - 0 11
36 15342 0.73 51.55 32.36 240 4 - 7 - 0 11
37 3409 0.73 48.45 47.82 256 4 - 7 - 0 11
38 18492 0.73 29.55 26.27 229 5 - 6 - 0 11
39 19889 0.55 55.09 21.73 223 3 - 8 - 0 11
40 15173 0.55 51.55 30.45 241 3 - 8 - 0 11
41 14380 0.55 50.64 32.09 238 3 - 8 - 0 11
42 11468 0.55 45.45 19.73 186 3 - 8 - 0 11
43 7129 0.36 53.45 22.91 219 2 - 9 - 0 11
44 6899 0.36 48.18 29.27 198 2 - 9 - 0 11
45 19411 0.36 39.09 29.00 215 2 - 9 - 0 11
46 23114 0.36 35.55 19.55 200 2 - 9 - 0 11
47 19366 0.18 36.82 25.45 210 1 - 10 - 0 11
48 5741 0.00 29.73 23.82 209 0 - 11 - 0 11
Game Logo