Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 12611 1.67 58.00 31.17 269 5 - 1 - 0 6
2 12791 1.67 53.33 41.50 220 5 - 1 - 0 6
3 18208 1.67 50.33 19.50 213 5 - 1 - 0 6
4 1002 1.67 42.17 56.00 262 5 - 1 - 0 6
5 21232 1.33 57.00 50.33 269 4 - 2 - 0 6
6 9879 1.33 49.33 20.50 266 4 - 2 - 0 6
7 12518 1.33 47.00 37.67 262 4 - 2 - 0 6
8 7842 1.33 38.00 38.67 242 4 - 2 - 0 6
9 21171 1.33 35.50 45.33 200 4 - 2 - 0 6
10 16811 1.33 30.00 28.67 182 4 - 2 - 0 6
11 5105 1.33 29.67 25.67 161 4 - 2 - 0 6
12 14491 1.00 42.67 23.50 266 3 - 3 - 0 6
13 11542 1.00 32.83 27.00 147 3 - 3 - 0 6
14 18664 1.00 30.83 19.00 206 3 - 3 - 0 6
15 8411 1.00 28.17 23.83 191 3 - 3 - 0 6
16 9934 1.00 28.17 22.33 225 3 - 3 - 0 6
17 11161 1.00 21.17 31.17 222 3 - 3 - 0 6
18 19564 0.67 36.67 26.67 202 2 - 4 - 0 6
19 20979 0.67 35.00 23.50 191 2 - 4 - 0 6
20 21394 0.67 26.83 26.83 174 2 - 4 - 0 6
21 21830 0.33 28.50 22.33 155 1 - 5 - 0 6
22 20694 0.33 25.33 19.67 142 1 - 5 - 0 6
23 17423 0.33 24.50 14.67 179 1 - 5 - 0 6
24 19459 0.00 25.17 17.00 151 0 - 6 - 0 6
25 11347 0.00 11.00 25.33 141 0 - 6 - 0 6
Game Logo