Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 15171 2.00 65.00 51.67 242 6 - 0 - 0 6
2 14496 2.00 59.67 60.33 261 6 - 0 - 0 6
3 12499 2.00 43.00 31.33 231 6 - 0 - 0 6
4 8097 1.67 53.83 32.00 206 5 - 1 - 0 6
5 21239 1.67 49.17 45.00 279 5 - 1 - 0 6
6 5131 1.67 44.17 48.83 199 5 - 1 - 0 6
7 16884 1.67 43.33 52.33 230 5 - 1 - 0 6
8 14140 1.33 61.33 40.17 244 4 - 2 - 0 6
9 16192 1.33 55.17 34.00 237 4 - 2 - 0 6
10 10092 1.33 47.50 43.67 244 4 - 2 - 0 6
11 4216 1.33 45.50 45.83 214 4 - 2 - 0 6
12 19743 1.33 45.00 34.50 207 4 - 2 - 0 6
13 14535 1.33 41.83 42.67 214 4 - 2 - 0 6
14 3650 1.33 41.33 36.17 244 4 - 2 - 0 6
15 11212 1.33 31.67 39.33 180 4 - 2 - 0 6
16 10793 1.00 52.50 29.17 230 3 - 3 - 0 6
17 15146 1.00 40.33 46.33 242 3 - 3 - 0 6
18 22105 1.00 37.00 13.17 137 3 - 3 - 0 6
19 4262 1.00 36.67 38.83 205 3 - 3 - 0 6
20 7159 1.00 33.50 37.83 196 3 - 3 - 0 6
21 19793 1.00 32.00 30.67 207 3 - 3 - 0 6
22 10809 1.00 30.83 37.00 174 3 - 3 - 0 6
23 9164 1.00 28.67 34.50 196 3 - 3 - 0 6
24 18263 0.67 41.00 34.50 279 2 - 4 - 0 6
25 18568 0.67 35.33 18.33 151 2 - 4 - 0 6
26 17702 0.67 29.17 28.00 161 2 - 4 - 0 6
27 8380 0.33 40.83 22.33 146 1 - 5 - 0 6
28 11285 0.33 38.33 21.50 166 1 - 5 - 0 6
29 6016 0.33 36.83 14.33 170 1 - 5 - 0 6
30 14129 0.33 34.17 19.67 168 1 - 5 - 0 6
31 18365 0.33 26.83 32.33 218 1 - 5 - 0 6
32 11128 0.33 20.33 25.67 171 1 - 5 - 0 6
33 5015 0.33 17.00 23.17 162 1 - 5 - 0 6
34 14338 0.33 10.83 26.00 150 1 - 5 - 0 6
35 21303 0.00 19.33 12.50 104 0 - 6 - 0 6
36 1622 0.00 1.00 13.67 74 0 - 6 - 0 6
Game Logo