Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 21229 2.00 67.67 35.00 295 6 - 0 - 0 6
2 11260 2.00 58.00 38.17 242 6 - 0 - 0 6
3 13835 2.00 38.83 39.00 222 6 - 0 - 0 6
4 19541 1.67 54.17 32.17 233 5 - 1 - 0 6
5 17969 1.67 52.33 33.17 242 5 - 1 - 0 6
6 20077 1.67 48.67 37.33 258 5 - 1 - 0 6
7 19746 1.67 46.67 44.00 233 5 - 1 - 0 6
8 8641 1.67 46.00 33.33 295 5 - 1 - 0 6
9 21430 1.33 31.33 33.33 180 4 - 2 - 0 6
10 19970 1.33 27.83 18.50 175 4 - 2 - 0 6
11 7172 1.00 41.67 31.33 191 3 - 3 - 0 6
12 21171 1.00 41.17 32.00 172 3 - 3 - 0 6
13 17483 1.00 35.83 28.00 191 3 - 3 - 0 6
14 15403 1.00 33.83 24.00 242 3 - 3 - 0 6
15 18099 1.00 25.83 19.33 191 3 - 3 - 0 6
16 5196 1.00 24.83 24.50 258 3 - 3 - 0 6
17 6382 1.00 23.17 30.17 210 3 - 3 - 0 6
18 14659 1.00 22.67 32.17 153 3 - 3 - 0 6
19 20771 0.67 34.83 26.00 150 2 - 4 - 0 6
20 11308 0.67 25.67 35.67 155 2 - 4 - 0 6
21 22250 0.67 23.83 24.17 181 2 - 4 - 0 6
22 19564 0.67 21.00 16.83 188 2 - 4 - 0 6
23 13879 0.67 20.83 10.67 180 2 - 4 - 0 6
24 21819 0.67 15.33 23.83 207 2 - 4 - 0 6
25 15755 0.67 15.33 17.50 185 2 - 4 - 0 6
26 17153 0.67 15.33 14.67 201 2 - 4 - 0 6
27 13022 0.33 23.33 22.33 147 1 - 5 - 0 6
28 5899 0.33 23.17 16.83 181 1 - 5 - 0 6
29 10448 0.33 21.17 27.33 186 1 - 5 - 0 6
30 16629 0.33 19.33 19.00 159 1 - 5 - 0 6
31 17302 0.33 14.33 19.33 156 1 - 5 - 0 6
32 17190 0.00 8.67 22.67 119 0 - 6 - 0 6
Game Logo