Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 20077 1.87 29.47 45.13 218 14 - 1 - 0 32
2 11384 1.87 21.07 36.80 137 14 - 1 - 0 32
3 15523 1.87 14.13 23.07 106 14 - 1 - 0 26
4 8824 1.73 26.33 38.60 158 13 - 2 - 0 32
5 16010 1.73 19.93 36.40 159 13 - 2 - 0 26
6 21627 1.73 15.73 47.00 218 13 - 2 - 0 26
7 18139 1.73 15.27 38.47 183 13 - 2 - 0 21
8 16754 1.60 21.00 23.27 167 12 - 3 - 0 33
9 17114 1.60 16.20 26.80 182 12 - 3 - 0 32
10 17111 1.60 10.87 34.00 158 12 - 3 - 0 27
11 17116 1.53 13.13 24.73 128 11 - 3 - 1 26
12 20024 1.47 16.53 19.93 154 11 - 4 - 0 32
13 12999 1.47 13.87 27.07 126 11 - 4 - 0 21
14 19952 1.47 8.67 23.27 199 10 - 3 - 2 32
15 18856 1.33 10.93 23.40 112 10 - 5 - 0 26
16 18098 1.33 10.07 22.20 130 9 - 4 - 2 32
17 9566 1.27 10.67 25.73 129 9 - 5 - 1 26
18 19714 0.67 10.33 13.47 106 5 - 10 - 0 26
19 8930 0.53 7.47 18.40 103 4 - 11 - 0 16
Game Logo