Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 367 2.00 13.87 45.80 142 15 - 0 - 0 29
2 8696 1.87 28.33 35.40 158 14 - 1 - 0 35
3 10082 1.87 27.73 25.47 127 14 - 1 - 0 35
4 7196 1.87 26.13 33.53 138 14 - 1 - 0 29
5 11142 1.87 24.27 33.47 143 14 - 1 - 0 35
6 8743 1.87 22.80 35.87 164 14 - 1 - 0 29
7 6603 1.87 16.73 25.00 131 14 - 1 - 0 35
8 13532 1.87 14.40 34.67 158 14 - 1 - 0 35
9 8672 1.73 29.33 35.93 216 13 - 2 - 0 35
10 7400 1.73 26.07 28.60 131 13 - 2 - 0 29
11 20349 1.73 16.13 28.53 123 13 - 2 - 0 29
12 20097 1.73 14.47 40.00 164 13 - 2 - 0 29
13 4177 1.73 9.07 21.60 113 13 - 2 - 0 23
14 8813 1.60 26.87 23.00 139 12 - 3 - 0 35
15 8588 1.60 17.87 28.40 134 12 - 3 - 0 29
16 22479 1.60 15.33 27.47 136 12 - 3 - 0 23
17 12863 1.47 20.87 16.60 114 11 - 4 - 0 23
18 22380 1.33 10.73 23.07 111 10 - 5 - 0 23
19 15055 1.27 11.60 21.73 112 9 - 5 - 1 29
20 6093 1.20 16.93 23.27 118 9 - 6 - 0 23
21 5062 1.20 16.60 24.53 216 9 - 6 - 0 29
22 4237 1.20 12.27 16.60 88 9 - 6 - 0 23
23 18482 1.20 10.73 16.53 82 8 - 5 - 2 35
24 6545 1.20 8.00 18.80 85 9 - 6 - 0 23
25 6072 1.07 12.93 14.13 127 8 - 7 - 0 23
26 12745 0.93 2.73 10.67 88 7 - 8 - 0 23
27 10139 0.80 6.00 15.13 104 6 - 9 - 0 17
28 11721 0.67 8.53 15.40 86 5 - 10 - 0 23
29 8988 0.67 7.53 15.00 92 5 - 10 - 0 17
30 21823 0.40 20.80 14.40 85 3 - 12 - 0 23
31 21449 0.40 10.20 11.93 85 3 - 12 - 0 17
Game Logo