Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 18527 1.67 55.00 46.00 257 5 - 1 - 0 6
2 13416 1.67 50.17 31.67 202 5 - 1 - 0 6
3 14568 1.33 45.33 58.50 259 4 - 2 - 0 6
4 18397 1.33 45.17 38.67 228 4 - 2 - 0 6
5 14172 1.33 42.67 40.50 186 4 - 2 - 0 6
6 9974 1.33 40.83 45.00 294 4 - 2 - 0 6
7 6103 1.33 40.67 43.67 190 4 - 2 - 0 6
8 13186 1.33 40.67 38.50 215 4 - 2 - 0 6
9 16736 1.33 36.33 40.17 211 4 - 2 - 0 6
10 10435 1.33 35.00 34.67 244 4 - 2 - 0 6
11 6666 1.00 44.83 42.00 199 3 - 3 - 0 6
12 19368 1.00 36.17 27.67 259 3 - 3 - 0 6
13 21311 1.00 34.67 28.33 202 3 - 3 - 0 6
14 5126 1.00 34.50 49.00 294 3 - 3 - 0 6
15 19415 1.00 31.67 31.67 187 3 - 3 - 0 6
16 18050 1.00 29.67 30.67 244 3 - 3 - 0 6
17 22187 0.67 25.33 42.33 201 2 - 4 - 0 6
18 13085 0.67 20.17 25.17 159 2 - 4 - 0 6
19 21948 0.67 16.67 20.33 163 2 - 4 - 0 6
20 10602 0.67 13.33 31.83 170 2 - 4 - 0 6
21 10185 0.33 25.50 24.17 185 1 - 5 - 0 6
22 3738 0.33 25.33 26.17 186 1 - 5 - 0 6
23 8887 0.33 18.00 21.50 179 1 - 5 - 0 6
24 14375 0.33 14.67 17.17 156 1 - 5 - 0 6
Game Logo