Qualification Match 11
Score Breakdown
Auto | 4 |
---|---|
Navigation Points | 0 |
Bonus Points | 0 |
JCT Cone Points | 4 |
Terminal Points | 0 |
Driver Controlled | 34 |
JCT Cone Points | 29 |
Terminal Points | 5 |
End Game | 11 |
Navigation Points | 2 |
Ownership Points | 9 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked9974 |
|||||
Parked10435 |
|||||
Driver Controlled
2 |
0 |
||||
9974 |
|||||
10435 |
|||||
5
Parked22189 |
1 Parked9974 |