Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 9974 2.00 48.19 57.00 283 16 - 0 - 0 36
2 10435 1.88 47.44 37.25 283 15 - 1 - 0 36
3 14568 1.88 41.44 54.44 241 15 - 1 - 0 36
4 18527 1.75 43.50 48.19 230 14 - 2 - 0 36
5 16736 1.75 40.50 49.75 207 14 - 2 - 0 36
6 6103 1.75 30.44 30.31 195 14 - 2 - 0 36
7 13085 1.75 27.75 31.19 223 14 - 2 - 0 36
8 10602 1.75 24.81 31.13 173 14 - 2 - 0 30
9 18397 1.63 39.63 45.38 261 13 - 3 - 0 36
10 22187 1.63 37.81 33.56 241 13 - 3 - 0 36
11 14172 1.63 29.19 39.69 179 13 - 3 - 0 36
12 22189 1.63 24.00 31.63 180 13 - 3 - 0 36
13 20180 1.63 21.06 32.38 156 13 - 3 - 0 30
14 16651 1.63 15.94 23.75 249 13 - 3 - 0 36
15 19415 1.50 37.44 32.13 193 12 - 4 - 0 36
16 6666 1.50 23.81 29.94 201 12 - 4 - 0 30
17 3609 1.50 10.56 23.44 133 12 - 4 - 0 36
18 10198 1.38 24.56 22.00 144 11 - 5 - 0 30
19 4443 1.38 14.31 34.75 165 11 - 5 - 0 30
20 22417 1.25 16.88 29.38 161 10 - 6 - 0 30
21 6340 1.25 16.69 27.25 201 10 - 6 - 0 30
22 6147 1.00 27.50 23.00 141 8 - 8 - 0 30
23 7823 1.00 15.00 19.56 153 8 - 8 - 0 36
24 18200 0.88 18.13 21.56 115 7 - 9 - 0 36
Game Logo