Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 7229 1.67 22.17 40.17 185 5 - 1 - 0 6
2 17116 1.67 18.00 29.00 172 5 - 1 - 0 6
3 7924 1.33 29.17 38.33 185 4 - 2 - 0 6
4 9978 1.33 29.17 35.50 191 4 - 2 - 0 6
5 20077 1.33 28.33 45.17 275 4 - 2 - 0 6
6 16010 1.33 27.00 41.83 179 4 - 2 - 0 6
7 19394 1.33 26.67 29.50 179 4 - 2 - 0 6
8 17111 1.33 24.67 34.33 151 4 - 2 - 0 6
9 8807 1.33 22.83 29.83 275 4 - 2 - 0 6
10 7841 1.00 35.67 45.67 213 3 - 3 - 0 6
11 15523 1.00 30.17 31.17 149 3 - 3 - 0 6
12 19984 1.00 28.17 31.17 137 3 - 3 - 0 6
13 18139 1.00 27.33 36.50 193 3 - 3 - 0 6
14 20024 1.00 27.17 32.00 171 3 - 3 - 0 6
15 7259 1.00 25.00 39.00 222 3 - 3 - 0 6
16 11384 1.00 23.83 38.00 154 3 - 3 - 0 6
17 21627 1.00 16.83 33.17 136 3 - 3 - 0 6
18 8824 0.67 28.00 34.83 191 2 - 4 - 0 6
19 7258 0.67 22.33 38.50 213 2 - 4 - 0 6
20 16754 0.67 19.83 21.33 143 2 - 4 - 0 6
21 19687 0.67 14.83 21.50 179 2 - 4 - 0 6
22 21900 0.33 27.17 23.00 144 1 - 5 - 0 6
23 21903 0.33 24.17 27.33 222 1 - 5 - 0 6
24 12999 0.00 15.50 16.50 103 0 - 6 - 0 6
Game Logo