Qualification Match 10
Score Breakdown
Auto | 23 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 3 |
Terminal Points | 0 |
Driver Controlled | 63 |
JCT Cone Points | 63 |
Terminal Points | 0 |
End Game | 13 |
Navigation Points | 0 |
Ownership Points | 13 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked14901 |
|||||
Parked19824 |
|||||
Driver Controlled
0 |
0 |
||||
14901 |
|||||
19824 + 6 more |
+ 4 more |
||||
0
|
1 Parked21602 |