Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 19824 2.00 32.83 29.33 196 6 - 0 - 0 6
2 13017 1.67 25.00 20.50 146 5 - 1 - 0 6
3 14374 1.67 23.00 23.67 171 5 - 1 - 0 6
4 6448 1.33 35.00 20.33 196 4 - 2 - 0 6
5 20143 1.33 30.33 24.50 193 4 - 2 - 0 6
6 15284 1.33 27.50 24.33 193 4 - 2 - 0 6
7 19137 1.33 24.50 21.67 148 4 - 2 - 0 6
8 18380 1.33 24.00 20.50 154 4 - 2 - 0 6
9 22032 1.33 14.00 19.17 149 4 - 2 - 0 6
10 18393 1.33 13.00 19.83 171 4 - 2 - 0 6
11 16553 1.00 23.00 22.50 144 3 - 3 - 0 6
12 10703 1.00 20.83 24.83 143 3 - 3 - 0 6
13 9637 1.00 16.83 16.83 153 3 - 3 - 0 6
14 16302 1.00 14.50 27.83 154 3 - 3 - 0 6
15 8956 0.67 20.00 19.17 140 2 - 4 - 0 6
16 14901 0.67 18.50 21.33 135 2 - 4 - 0 6
17 22491 0.67 12.50 18.83 162 2 - 4 - 0 6
18 18280 0.67 12.00 16.67 130 2 - 4 - 0 6
19 9768 0.67 7.50 18.00 128 2 - 4 - 0 6
20 21821 0.33 16.67 13.17 147 1 - 5 - 0 6
21 14664 0.33 14.33 18.17 127 1 - 5 - 0 6
22 21602 0.33 11.67 18.83 157 1 - 5 - 0 6
23 22013 0.00 10.67 15.67 97 0 - 6 - 0 6
Game Logo