Qualification Match 21
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 44 |
JCT Cone Points | 44 |
Terminal Points | 0 |
End Game | 28 |
Navigation Points | 2 |
Ownership Points | 26 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked16553 |
Parked14374 |
||||
Driver Controlled
0 Parked19137 |
0 |
||||
14664 |
14374 |
||||
16553 + 5 more |
|||||
0
Parked16553 |
0 |