Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 16232 2.00 43.83 54.83 217 6 - 0 - 0 6
2 13603 1.67 48.33 43.00 229 5 - 1 - 0 6
3 7288 1.67 47.00 46.17 175 5 - 1 - 0 6
4 21305 1.33 43.67 33.83 217 4 - 2 - 0 6
5 19706 1.33 43.17 33.00 193 4 - 2 - 0 6
6 18535 1.33 39.67 43.00 233 4 - 2 - 0 6
7 8962 1.33 32.67 44.50 163 4 - 2 - 0 6
8 9205 1.33 30.17 38.67 163 4 - 2 - 0 6
9 18555 1.33 29.67 39.83 188 4 - 2 - 0 6
10 3764 1.00 43.00 41.50 193 3 - 3 - 0 6
11 14779 1.00 41.33 40.17 229 3 - 3 - 0 6
12 7231 1.00 41.17 39.67 217 3 - 3 - 0 6
13 16917 1.00 39.50 36.00 191 3 - 3 - 0 6
14 17287 1.00 32.50 30.83 188 3 - 3 - 0 6
15 22161 1.00 29.33 46.67 196 3 - 3 - 0 6
16 14188 1.00 28.67 36.67 233 3 - 3 - 0 6
17 3558 1.00 26.50 40.67 180 3 - 3 - 0 6
18 14556 0.67 42.33 28.50 182 2 - 4 - 0 6
19 20075 0.67 34.67 31.00 220 2 - 4 - 0 6
20 11117 0.67 31.50 22.83 155 2 - 4 - 0 6
21 11873 0.33 38.17 31.17 153 1 - 5 - 0 6
22 19566 0.33 28.33 26.00 148 1 - 5 - 0 6
23 12761 0.00 39.50 20.67 145 0 - 6 - 0 6
24 10273 0.00 34.67 23.50 142 0 - 6 - 0 6
Game Logo