Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 2887 2.00 34.00 38.33 174 6 - 0 - 0 6
2 3764 1.67 44.17 35.50 197 5 - 1 - 0 6
3 16232 1.67 36.50 36.50 174 5 - 1 - 0 6
4 22292 1.67 21.17 33.67 162 5 - 1 - 0 6
5 3763 1.33 36.00 26.50 197 4 - 2 - 0 6
6 20148 1.33 34.67 27.67 153 4 - 2 - 0 6
7 19865 1.33 32.00 26.00 149 4 - 2 - 0 6
8 11270 1.33 30.67 25.50 158 4 - 2 - 0 6
9 18487 1.00 34.33 29.17 162 3 - 3 - 0 6
10 8034 1.00 32.33 31.33 151 3 - 3 - 0 6
11 21606 1.00 31.67 29.17 146 3 - 3 - 0 6
12 21907 1.00 24.67 26.17 143 3 - 3 - 0 6
13 21845 1.00 13.00 16.33 126 3 - 3 - 0 6
14 16806 0.67 27.50 24.67 149 2 - 4 - 0 6
15 21842 0.67 14.83 11.33 68 2 - 4 - 0 6
16 10617 0.67 13.83 25.00 126 2 - 4 - 0 6
17 13247 0.67 13.33 20.33 174 2 - 4 - 0 6
18 19424 0.67 11.50 16.50 119 2 - 4 - 0 6
19 19423 0.33 17.33 15.50 96 1 - 5 - 0 6
20 9801 0.33 15.50 21.83 91 1 - 5 - 0 6
21 14091 0.33 14.17 17.67 127 1 - 5 - 0 6
22 17017 0.33 7.83 15.00 82 1 - 5 - 0 6
Game Logo