Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 7525 2.00 36.75 47.06 207 16 - 0 - 0 24
2 288 1.88 30.06 44.88 228 15 - 1 - 0 36
3 17637 1.81 16.38 32.81 182 14 - 1 - 1 24
4 14186 1.75 27.38 43.13 182 14 - 2 - 0 24
5 20182 1.75 27.06 29.31 177 14 - 2 - 0 24
6 9792 1.69 23.00 29.44 171 13 - 2 - 1 24
7 11684 1.63 27.38 34.00 228 13 - 3 - 0 24
8 9027 1.63 25.38 31.88 177 13 - 3 - 0 30
9 6285 1.63 9.31 22.50 140 13 - 3 - 0 24
10 11539 1.50 8.69 27.13 125 12 - 4 - 0 24
11 19968 1.38 11.00 19.88 110 11 - 5 - 0 24
12 13312 1.25 10.56 27.19 139 10 - 6 - 0 24
13 4982 1.25 8.50 17.56 119 10 - 6 - 0 24
14 5703 1.00 21.50 19.38 124 8 - 8 - 0 30
15 7547 1.00 11.44 22.00 135 8 - 8 - 0 24
16 14257 1.00 10.06 14.75 97 8 - 8 - 0 18
17 5404 0.88 11.88 17.31 91 7 - 9 - 0 24
18 14199 0.88 10.31 20.75 138 7 - 9 - 0 18
19 8905 0.81 8.06 12.25 103 6 - 9 - 1 24
20 13051 0.75 10.56 15.50 134 6 - 10 - 0 18
21 8895 0.69 21.44 14.94 138 5 - 10 - 1 18
22 12719 0.38 4.19 9.06 110 3 - 13 - 0 18
Game Logo