Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 16158 2.00 42.50 38.13 233 16 - 0 - 0 26
2 18203 2.00 29.88 35.00 147 16 - 0 - 0 26
3 21217 1.75 32.13 18.25 193 14 - 2 - 0 26
4 11574 1.63 12.25 23.75 160 13 - 3 - 0 21
5 17506 1.50 13.63 18.63 177 12 - 4 - 0 21
6 16118 1.50 6.94 21.63 180 12 - 4 - 0 16
7 20681 1.38 15.81 13.06 140 11 - 5 - 0 21
8 11183 1.38 14.13 16.75 103 11 - 5 - 0 21
9 20285 1.25 19.19 11.50 105 10 - 6 - 0 16
10 22317 1.25 19.00 22.94 233 10 - 6 - 0 21
11 21632 1.13 9.00 11.25 99 9 - 7 - 0 21
12 21238 1.00 19.25 15.06 168 8 - 8 - 0 21
13 22774 0.94 12.44 14.63 111 7 - 8 - 1 16
14 18959 0.94 8.88 10.50 100 7 - 8 - 1 16
15 15903 0.88 17.88 13.63 92 7 - 9 - 0 21
16 18419 0.88 6.63 14.94 93 7 - 9 - 0 16
17 21707 0.81 8.25 20.00 182 6 - 9 - 1 16
18 9507 0.63 6.75 12.13 111 5 - 11 - 0 21
19 20948 0.56 7.00 11.50 187 4 - 11 - 1 16
20 15492 0.38 9.25 8.94 178 3 - 8 - 0 11
21 21897 0.38 7.25 8.38 167 3 - 8 - 0 11
22 22296 0.25 1.25 2.94 78 2 - 4 - 0 6
Game Logo