Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 18274 1.67 42.67 40.17 248 5 - 1 - 0 6
2 10355 1.67 33.33 44.33 202 5 - 1 - 0 6
3 19901 1.67 30.00 33.67 138 5 - 1 - 0 6
4 4250 1.33 41.33 41.67 202 4 - 2 - 0 6
5 8866 1.33 39.33 52.83 240 4 - 2 - 0 6
6 13806 1.33 34.17 31.33 202 4 - 2 - 0 6
7 11354 1.33 32.00 32.83 177 4 - 2 - 0 6
8 7506 1.33 30.50 42.33 171 4 - 2 - 0 6
9 4155 1.33 24.50 47.17 231 4 - 2 - 0 6
10 17035 1.17 35.33 33.33 195 3 - 2 - 1 6
11 19668 1.00 43.00 24.50 202 3 - 3 - 0 6
12 5553 1.00 39.50 30.17 210 3 - 3 - 0 6
13 7242 1.00 39.17 28.33 248 3 - 3 - 0 6
14 14906 1.00 33.83 30.50 191 3 - 3 - 0 6
15 8825 1.00 32.83 29.17 191 3 - 3 - 0 6
16 6042 1.00 30.83 36.33 202 3 - 3 - 0 6
17 18410 1.00 28.17 19.17 145 3 - 3 - 0 6
18 19563 1.00 27.50 21.00 119 3 - 3 - 0 6
19 3638 1.00 27.00 30.33 231 3 - 3 - 0 6
20 11572 1.00 26.83 33.83 210 3 - 3 - 0 6
21 5141 1.00 19.83 27.50 143 3 - 3 - 0 6
22 11240 1.00 16.17 39.00 202 3 - 3 - 0 6
23 13709 0.83 21.83 25.33 132 2 - 3 - 1 6
24 7163 0.67 28.00 30.00 195 2 - 4 - 0 6
25 16426 0.67 19.83 31.50 176 2 - 4 - 0 6
26 18802 0.50 30.17 35.33 183 1 - 4 - 1 6
27 4266 0.50 24.67 29.33 181 1 - 4 - 1 6
28 16505 0.33 22.50 29.17 179 1 - 5 - 0 6
29 18577 0.33 8.50 23.17 99 1 - 5 - 0 6
30 21684 0.00 11.33 17.67 122 0 - 6 - 0 6
Game Logo