Qualification Match 19
Score Breakdown
Auto | 31 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 11 |
Terminal Points | 0 |
Driver Controlled | 54 |
JCT Cone Points | 54 |
Terminal Points | 0 |
End Game | 18 |
Navigation Points | 0 |
Ownership Points | 18 |
Circuit Points | 0 |
Penalty | 60 |
Autonomous
Parked5470 |
Parked19567 |
||||
Parked13265 |
|||||
Driver Controlled
0 |
0 |
||||
13265 |
|||||
0
|
19567 |
1 Parked19567 |