Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 12791 1.67 65.67 43.67 304 5 - 1 - 0 6
2 3708 1.67 55.00 43.50 249 5 - 1 - 0 6
3 19502 1.67 50.17 40.00 249 5 - 1 - 0 6
4 18227 1.67 48.33 45.67 214 5 - 1 - 0 6
5 20394 1.67 47.50 52.00 259 5 - 1 - 0 6
6 16617 1.67 43.67 30.00 211 5 - 1 - 0 6
7 5470 1.67 39.00 33.67 233 5 - 1 - 0 6
8 7172 1.33 63.50 41.50 304 4 - 2 - 0 6
9 12928 1.33 63.17 32.67 236 4 - 2 - 0 6
10 19564 1.33 51.33 36.67 234 4 - 2 - 0 6
11 4886 1.33 49.83 35.17 236 4 - 2 - 0 6
12 20716 1.33 49.17 38.50 233 4 - 2 - 0 6
13 16272 1.33 47.50 38.00 199 4 - 2 - 0 6
14 21438 1.33 45.00 40.00 248 4 - 2 - 0 6
15 21962 1.33 36.67 29.00 211 4 - 2 - 0 6
16 12977 1.33 33.17 43.50 199 4 - 2 - 0 6
17 18483 1.33 31.67 41.83 199 4 - 2 - 0 6
18 16458 1.00 61.67 28.00 333 3 - 3 - 0 6
19 8284 1.00 48.17 55.67 333 3 - 3 - 0 6
20 12313 1.00 46.50 35.50 216 3 - 3 - 0 6
21 16597 1.00 41.33 31.83 228 3 - 3 - 0 6
22 6299 1.00 38.00 43.50 211 3 - 3 - 0 6
23 13948 0.67 44.83 30.00 234 2 - 4 - 0 6
24 19991 0.67 43.33 38.83 233 2 - 4 - 0 6
25 13265 0.67 39.17 43.67 196 2 - 4 - 0 6
26 12448 0.67 39.00 30.17 179 2 - 4 - 0 6
27 13590 0.67 37.83 30.33 218 2 - 4 - 0 6
28 10676 0.67 34.33 15.67 173 2 - 4 - 0 6
29 12596 0.67 30.33 38.67 207 2 - 4 - 0 6
30 22320 0.33 41.83 19.17 163 1 - 5 - 0 6
31 13755 0.33 39.33 22.17 171 1 - 5 - 0 6
32 12978 0.33 33.00 33.83 169 1 - 5 - 0 6
33 12393 0.33 29.83 27.50 192 1 - 5 - 0 6
34 19567 0.00 43.00 19.17 170 0 - 6 - 0 6
35 9045 0.00 33.33 13.83 149 0 - 6 - 0 6
36 19947 0.00 32.17 26.83 158 0 - 6 - 0 6
Game Logo