Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 7172 2.00 60.67 43.83 243 6 - 0 - 0 6
2 12791 2.00 38.33 34.83 214 6 - 0 - 0 6
3 18270 1.67 57.50 26.00 252 5 - 1 - 0 6
4 18227 1.67 41.67 35.83 221 5 - 1 - 0 6
5 20325 1.67 41.00 49.00 218 5 - 1 - 0 6
6 21932 1.67 36.67 36.00 176 5 - 1 - 0 6
7 8565 1.33 40.83 31.17 187 4 - 2 - 0 6
8 12977 1.33 36.50 37.67 243 4 - 2 - 0 6
9 19991 1.33 34.17 36.00 179 4 - 2 - 0 6
10 9045 1.33 33.17 31.17 159 4 - 2 - 0 6
11 13542 1.33 32.00 29.33 161 4 - 2 - 0 6
12 13539 1.33 31.83 34.67 204 4 - 2 - 0 6
13 20410 1.33 30.83 32.50 192 4 - 2 - 0 6
14 13552 1.33 28.17 27.50 214 4 - 2 - 0 6
15 16272 1.33 18.00 37.17 171 4 - 2 - 0 6
16 21138 1.00 49.33 31.50 229 3 - 3 - 0 6
17 16412 1.00 47.83 29.83 183 3 - 3 - 0 6
18 19897 1.00 46.17 38.33 221 3 - 3 - 0 6
19 20336 1.00 41.00 20.67 232 3 - 3 - 0 6
20 13227 1.00 39.17 26.83 225 3 - 3 - 0 6
21 21330 1.00 39.00 41.67 195 3 - 3 - 0 6
22 12926 1.00 37.67 22.83 222 3 - 3 - 0 6
23 21813 1.00 35.67 31.00 232 3 - 3 - 0 6
24 17294 1.00 34.50 31.00 192 3 - 3 - 0 6
25 19567 1.00 26.50 12.17 127 3 - 3 - 0 6
26 8811 1.00 25.67 20.83 282 3 - 3 - 0 6
27 9386 0.67 38.00 28.83 282 2 - 4 - 0 6
28 20313 0.67 35.67 16.67 252 2 - 4 - 0 6
29 21235 0.67 31.83 16.17 144 2 - 4 - 0 6
30 13472 0.67 31.33 32.67 229 2 - 4 - 0 6
31 19564 0.67 24.67 29.50 152 2 - 4 - 0 6
32 21354 0.67 20.00 18.67 180 2 - 4 - 0 6
33 21171 0.33 44.17 25.17 201 1 - 5 - 0 6
34 10143 0.33 37.83 16.67 196 1 - 5 - 0 6
35 16176 0.33 35.50 22.00 151 1 - 5 - 0 6
36 21127 0.33 25.00 38.17 162 1 - 5 - 0 6
37 11563 0.33 24.67 19.00 173 1 - 5 - 0 6
38 8130 0.33 22.33 20.17 125 1 - 5 - 0 6
39 6832 0.33 19.17 16.67 169 1 - 5 - 0 6
40 19587 0.00 18.33 15.67 102 0 - 6 - 0 6
Game Logo