Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 8811 2.00 24.67 30.20 175 15 - 0 - 0 21
2 8406 1.87 15.13 26.27 134 14 - 1 - 0 21
3 14962 1.87 9.73 17.93 92 14 - 1 - 0 21
4 11419 1.73 31.20 16.27 133 13 - 2 - 0 21
5 19897 1.73 25.93 28.13 183 13 - 2 - 0 21
6 22191 1.73 21.00 19.07 148 13 - 2 - 0 21
7 11085 1.60 20.73 27.33 149 12 - 3 - 0 21
8 22008 1.60 15.80 20.27 119 12 - 3 - 0 21
9 6832 1.60 15.47 14.87 93 12 - 3 - 0 21
10 20410 1.60 6.80 17.47 129 12 - 3 - 0 21
11 21235 1.53 18.60 20.60 144 11 - 3 - 1 21
12 127 1.47 26.33 20.60 138 11 - 4 - 0 21
13 9256 1.33 24.47 22.53 176 10 - 5 - 0 21
14 19587 1.33 22.33 16.27 149 10 - 5 - 0 21
15 13227 1.33 21.73 23.53 153 10 - 5 - 0 21
16 21963 1.33 12.00 12.73 107 10 - 5 - 0 21
17 10437 1.33 11.00 17.40 138 10 - 5 - 0 21
18 9010 1.33 10.47 15.67 97 10 - 5 - 0 21
19 20347 1.33 10.00 16.40 91 10 - 5 - 0 21
20 13783 1.33 9.47 18.80 112 10 - 5 - 0 21
21 11676 1.33 5.60 17.60 97 10 - 5 - 0 21
22 15372 1.13 7.33 19.93 100 8 - 6 - 1 21
23 15373 1.07 14.67 13.87 148 8 - 7 - 0 21
24 3734 1.07 7.33 12.00 85 8 - 7 - 0 21
25 10577 0.93 17.87 14.33 92 8 - 7 - 0 21
26 10526 0.93 12.53 16.67 174 7 - 8 - 0 16
27 8626 0.93 8.33 13.73 134 7 - 8 - 0 21
28 17499 0.93 6.73 14.13 183 7 - 8 - 0 21
29 14904 0.80 8.20 11.40 153 6 - 9 - 0 16
30 20764 0.80 3.20 12.13 111 6 - 9 - 0 21
31 8514 0.53 5.33 17.07 90 4 - 11 - 0 16
32 22344 0.40 6.80 12.40 109 3 - 12 - 0 16
33 22011 0.13 2.13 5.27 105 1 - 4 - 0 5
Game Logo