Qualification Match 17
Score Breakdown
Auto | 30 |
---|---|
Navigation Points | 0 |
Bonus Points | 30 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 22 |
JCT Cone Points | 18 |
Terminal Points | 4 |
End Game | 3 |
Navigation Points | 0 |
Ownership Points | 3 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked8693 Parked22556 |
Parked12808 |
||||
Parked11138 |
|||||
Driver Controlled
1 |
1 |
||||
12808 |
|||||
11138 |
|||||
3
|
2 Parked12808 |