Qualification Match 19
Score Breakdown
Auto | 47 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 7 |
Terminal Points | 0 |
Driver Controlled | 45 |
JCT Cone Points | 43 |
Terminal Points | 2 |
End Game | 35 |
Navigation Points | 0 |
Ownership Points | 35 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked20403 Parked21301 |
|||||
Driver Controlled
1 |
1 |
||||
20403 |
6220 |
||||
+ 3 more |
|||||
21301 |
21336 |
||||
1
|
1 Parked21336 |