Qualification Match 20
Score Breakdown
Auto | 32 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 12 |
Terminal Points | 0 |
Driver Controlled | 38 |
JCT Cone Points | 37 |
Terminal Points | 1 |
End Game | 10 |
Navigation Points | 0 |
Ownership Points | 10 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked18225 |
Parked15337 |
||||
Parked19708 |
|||||
Driver Controlled
1 Parked19708 |
1 |
||||
15337 |
19708 |
18225 |
|||
+ 3 more |
|||||
0
|
1 |