Qualification Match 21
Score Breakdown
Auto | 70 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 30 |
Terminal Points | 0 |
Driver Controlled | 89 |
JCT Cone Points | 87 |
Terminal Points | 2 |
End Game | 49 |
Navigation Points | 4 |
Ownership Points | 25 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked19669 Parked11970 |
|||||
Driver Controlled
0 |
1 Parked11970 |
||||
11970 |
20345 |
||||
+ 6 more |
8693 |
||||
1
Parked19669 |
1 |