Qualification Match 10
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 73 |
JCT Cone Points | 72 |
Terminal Points | 1 |
End Game | 18 |
Navigation Points | 2 |
Ownership Points | 16 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked6220 |
Parked11138 |
||||
Driver Controlled
1 Parked8923 |
0 |
||||
6220 |
|||||
+ 6 more |
|||||
1
Parked6220 |
1 |