Qualification Match 20
Score Breakdown
Auto | 30 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 10 |
Terminal Points | 0 |
Driver Controlled | 59 |
JCT Cone Points | 59 |
Terminal Points | 0 |
End Game | 23 |
Navigation Points | 2 |
Ownership Points | 21 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked16750 |
Parked14343 |
||||
Parked9884 |
|||||
Driver Controlled
1 Parked9884 |
0 |
||||
14343 |
|||||
0
Parked16750 |
3 |