Rankings

Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 19675 1.67 67.50 63.33 239 5-1-0 6
2 24068 1.67 63.33 65.83 260 5-1-0 6
3 23845 1.67 61.83 55.00 276 5-1-0 6
4 19666 1.67 57.17 56.67 276 5-1-0 6
5 25218 1.33 76.00 49.17 341 4-2-0 6
6 19806 1.33 74.83 38.33 230 4-2-0 6
7 24670 1.33 65.17 55.00 215 4-2-0 6
8 19577 1.33 51.50 53.33 204 4-2-0 6
9 19605 1.00 70.00 45.00 196 3-3-0 6
10 19419 1.00 66.50 54.17 341 3-3-0 6
11 21981 1.00 66.33 52.50 260 3-3-0 6
12 19725 1.00 65.67 43.33 217 3-3-0 6
13 22715 1.00 59.83 45.83 197 3-3-0 6
14 24599 1.00 42.50 54.17 198 3-3-0 6
15 24443 1.00 35.17 40.83 165 3-3-0 6
16 19879 0.67 61.33 33.33 196 2-4-0 6
17 19961 0.67 50.50 43.33 162 2-4-0 6
18 22232 0.67 44.83 39.17 231 2-4-0 6
19 19705 0.67 43.50 36.67 215 2-4-0 6
20 19965 0.67 38.50 36.67 199 2-4-0 6
21 19581 0.33 59.83 39.17 236 1-5-0 6
22 22389 0.33 52.17 36.67 239 1-5-0 6
23 23267 0.00 32.67 20.83 134 0-6-0 6
Game Logo