Rankings

Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 19965 2.00 64.00 52.50 286 6-0-0 6
2 23845 2.00 58.83 54.17 269 6-0-0 6
3 25218 1.67 78.17 75.83 289 5-1-0 6
4 19666 1.67 69.50 59.17 289 5-1-0 6
5 19600 1.67 49.83 39.17 214 5-1-0 6
6 22406 1.67 46.50 39.17 286 5-1-0 6
7 24255 1.67 40.50 43.33 225 5-1-0 6
8 19606 1.33 51.50 54.17 238 4-2-0 6
9 23687 1.33 49.83 42.50 238 4-2-0 6
10 19726 1.33 45.67 43.33 187 4-2-0 6
11 21959 1.00 51.00 41.67 177 3-3-0 6
12 19581 1.00 50.00 18.33 181 3-3-0 6
13 19605 1.00 48.50 45.00 222 3-3-0 6
14 24393 1.00 28.50 30.83 177 3-3-0 6
15 22715 0.67 62.50 38.33 250 2-4-0 6
16 22389 0.67 32.67 27.50 178 2-4-0 6
17 19585 0.67 25.83 26.67 186 2-4-0 6
18 19656 0.33 45.33 30.83 151 1-5-0 6
19 19879 0.33 38.50 20.00 107 1-5-0 6
20 25556 0.33 38.33 7.50 146 1-5-0 6
21 19641 0.33 38.17 47.50 142 1-5-0 6
22 24599 0.33 32.67 35.83 210 1-5-0 6
23 19725 0.33 29.67 18.33 157 1-5-0 6
24 24005 0.33 29.50 43.33 152 1-5-0 6
25 19880 0.33 22.67 18.33 142 1-5-0 6
Game Logo