Rankings

Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 10829 1.80 84.90 73.00 380 9-1-0 10
2 16449 1.80 80.40 71.50 358 9-1-0 10
3 9974 1.80 77.30 72.50 291 9-1-0 10
4 12791 1.60 97.20 69.50 369 8-2-0 10
5 10355 1.60 87.00 72.00 361 8-2-0 10
6 16166 1.60 75.30 71.00 327 8-2-0 10
7 25 1.60 72.70 54.00 298 8-2-0 10
8 16417 1.40 94.10 62.50 380 7-3-0 10
9 20153 1.40 89.70 66.50 358 7-3-0 10
10 17969 1.40 83.70 65.00 328 7-3-0 10
11 23350 1.40 75.20 75.50 348 7-3-0 10
12 18031 1.40 74.60 76.00 274 7-3-0 10
13 11039 1.40 68.90 69.00 337 7-3-0 10
14 8641 1.40 63.40 65.00 285 7-3-0 10
15 14179 1.20 84.40 65.00 348 6-4-0 10
16 7105 1.20 80.70 58.00 369 6-4-0 10
17 11691 1.20 75.60 61.00 277 6-4-0 10
18 7842 1.20 73.10 65.50 356 6-4-0 10
19 11228 1.20 71.20 46.50 258 6-4-0 10
20 12529 1.20 68.80 64.50 348 6-4-0 10
21 310 1.20 67.90 67.00 356 6-4-0 10
22 23160 1.20 62.50 64.00 284 6-4-0 10
23 21457 1.20 55.80 65.00 274 6-4-0 10
24 22708 1.00 84.10 50.50 324 5-5-0 10
25 10255 1.00 77.10 61.00 293 5-5-0 10
26 11112 1.00 73.70 59.50 340 5-5-0 10
27 10138 1.00 72.40 60.50 326 5-5-0 10
28 19675 1.00 71.80 68.50 344 5-5-0 10
29 18270 1.00 69.10 51.00 348 5-5-0 10
30 8610 1.00 68.80 67.50 348 5-5-0 10
31 16377 1.00 66.60 49.50 268 5-5-0 10
32 16409 1.00 63.60 73.00 282 5-5-0 10
33 19964 1.00 62.50 64.00 279 5-5-0 10
34 21354 0.80 79.50 70.50 318 4-6-0 10
35 11511 0.80 75.80 43.00 344 4-6-0 10
36 6294 0.80 75.00 63.50 328 4-6-0 10
37 18203 0.80 70.50 67.00 258 4-6-0 10
38 18625 0.80 70.20 44.00 253 4-6-0 10
39 14793 0.80 66.00 64.00 294 4-6-0 10
40 11754 0.80 64.60 55.50 238 4-6-0 10
41 16008 0.80 59.80 58.00 334 4-6-0 10
42 21528 0.80 59.60 57.00 277 4-6-0 10
43 17792 0.80 43.10 54.50 262 4-6-0 10
44 18549 0.60 74.40 48.00 291 3-7-0 10
45 772 0.60 67.90 53.50 302 3-7-0 10
46 8872 0.60 60.80 52.00 253 3-7-0 10
47 22801 0.60 59.80 56.50 278 3-7-0 10
48 3491 0.60 56.60 58.00 248 3-7-0 10
49 4100 0.60 53.10 56.00 293 3-7-0 10
50 11148 0.60 50.40 61.50 222 3-7-0 10
51 19706 0.60 46.50 64.00 252 3-7-0 10
52 19460 0.20 57.60 62.00 255 1-9-0 10
53 18185 0.20 57.10 54.00 229 1-9-0 10
54 20279 0.20 45.30 59.00 228 1-9-0 10
55 25498 0.20 35.00 43.50 250 1-9-0 10
56 16187 0.00 41.10 34.50 164 0-10-0 10
Game Logo