Rankings

Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 17962 1.80 98.40 62.00 379 9-1-0 10
2 12993 1.80 85.00 60.00 388 9-1-0 10
3 5356 1.60 94.60 67.00 400 8-2-0 10
4 16468 1.60 93.50 82.50 380 8-2-0 10
5 10544 1.60 88.20 80.50 379 8-2-0 10
6 9848 1.60 82.30 64.50 314 8-2-0 10
7 10644 1.60 80.50 70.50 364 8-2-0 10
8 20871 1.60 79.20 79.00 400 8-2-0 10
9 20123 1.60 76.20 65.50 299 8-2-0 10
10 23381 1.60 74.70 58.00 363 8-2-0 10
11 9614 1.40 104.00 85.00 379 7-3-0 10
12 19411 1.40 98.80 50.00 356 7-3-0 10
13 19502 1.40 94.40 73.00 379 7-3-0 10
14 6596 1.40 93.90 66.00 353 7-3-0 10
15 16597 1.40 81.20 65.50 292 7-3-0 10
16 16158 1.40 80.60 50.50 300 7-3-0 10
17 24433 1.40 79.80 67.00 370 7-3-0 10
18 20288 1.40 76.00 50.00 291 7-3-0 10
19 10298 1.20 77.30 78.50 380 6-4-0 10
20 10477 1.20 76.90 59.00 300 6-4-0 10
21 516 1.20 74.50 53.50 346 6-4-0 10
22 18840 1.20 69.60 61.50 265 6-4-0 10
23 15400 1.20 67.50 54.00 255 6-4-0 10
24 19953 1.20 62.10 58.00 311 6-4-0 10
25 23422 1.00 83.50 61.00 321 5-5-0 10
26 3747 1.00 82.60 45.00 271 5-5-0 10
27 19836 1.00 81.30 63.00 388 5-5-0 10
28 12808 1.00 73.50 68.50 360 5-5-0 10
29 19458 1.00 71.20 55.50 360 5-5-0 10
30 14725 1.00 68.50 71.00 248 5-5-0 10
31 13603 1.00 66.10 60.50 280 5-5-0 10
32 21865 1.00 50.10 34.50 235 5-5-0 10
33 24750 0.80 82.20 62.50 316 4-6-0 10
34 19889 0.80 74.10 44.00 277 4-6-0 10
35 16461 0.80 72.90 61.00 330 4-6-0 10
36 21430 0.80 63.30 61.50 281 4-6-0 10
37 23060 0.80 56.80 64.50 277 4-6-0 10
38 11780 0.80 48.40 52.50 225 4-6-0 10
39 23898 0.80 47.40 47.00 236 4-6-0 10
40 25309 0.80 46.50 72.00 380 4-6-0 10
41 21225 0.60 73.20 54.00 341 3-7-0 10
42 6174 0.60 73.00 45.00 280 3-7-0 10
43 11770 0.60 61.20 53.50 300 3-7-0 10
44 23521 0.60 56.30 58.00 280 3-7-0 10
45 23554 0.60 56.20 51.00 232 3-7-0 10
46 3188 0.60 49.10 43.00 208 3-7-0 10
47 3397 0.60 44.00 34.00 239 3-7-0 10
48 16265 0.40 64.20 45.00 256 2-8-0 10
49 23207 0.40 58.10 56.50 248 2-8-0 10
50 24809 0.40 54.50 39.50 246 2-8-0 10
51 23905 0.40 53.00 70.00 299 2-8-0 10
52 8365 0.40 49.10 54.50 245 2-8-0 10
53 1002 0.40 37.30 33.50 215 2-8-0 10
54 10265 0.20 47.30 39.50 231 1-9-0 10
55 21695 0.00 63.10 32.00 221 0-10-0 10
56 16817 0.00 28.40 20.00 165 0-10-0 10
Game Logo