Rankings

Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 19043 1.75 121.19 62.19 444 14-2-0 16
2 19044 1.75 121.19 62.19 444 14-2-0 16
3 15972 1.52 118.52 61.90 409 16-5-0 21
4 16166 1.52 118.52 61.90 409 16-5-0 21
5 19056 1.29 131.47 66.18 406 11-6-0 17
6 24033 1.29 131.47 66.18 406 11-6-0 17
7 19098 1.25 96.13 61.25 354 5-3-0 8
8 23220 1.25 96.13 61.25 354 5-3-0 8
9 24478 1.17 68.08 50.00 308 7-5-0 12
10 19067 1.17 68.08 50.00 308 7-5-0 12
11 14270 1.14 104.71 47.50 378 8-6-0 14
12 17962 1.14 104.71 47.50 378 8-6-0 14
13 15996 1.14 54.57 64.29 325 4-3-0 7
14 21087 1.14 54.57 64.29 325 4-3-0 7
15 21455 1.07 87.07 39.00 312 8-7-0 15
16 19066 1.07 87.07 39.00 312 8-7-0 15
17 19086 1.00 71.38 41.25 277 4-4-0 8
18 19115 1.00 71.38 41.25 277 4-4-0 8
19 24475 0.75 77.75 72.50 338 3-5-0 8
20 24500 0.75 77.75 72.50 338 3-5-0 8
21 19076 0.57 43.14 38.57 172 2-5-0 7
22 19109 0.57 43.14 38.57 172 2-5-0 7
23 19176 0.57 36.86 20.71 173 2-5-0 7
24 99999 0.57 36.86 20.71 173 2-5-0 7
25 19083 0.50 40.75 30.00 211 2-6-0 8
26 19099 0.50 40.75 30.00 211 2-6-0 8
27 20265 0.29 42.57 31.43 223 1-6-0 7
28 20936 0.29 42.57 31.43 223 1-6-0 7
29 19053 0.29 35.00 45.00 212 1-6-0 7
30 19061 0.29 35.00 45.00 212 1-6-0 7
31 19097 0.25 72.00 58.75 292 1-7-0 8
32 23161 0.25 72.00 58.75 292 1-7-0 8
33 15993 0.00 58.25 33.75 259 0-8-0 8
34 25538 0.00 58.25 33.75 259 0-8-0 8
Game Logo