Rankings

Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 17962 2.00 123.50 82.50 438 8-0-0 8
2 9614 1.75 115.88 71.88 396 7-1-0 8
3 7172 1.75 100.63 80.00 394 7-1-0 8
4 19743 1.75 96.88 74.38 349 7-1-0 8
5 23435 1.75 96.75 81.25 390 7-1-0 8
6 23286 1.50 91.38 74.38 326 6-2-0 8
7 19043 1.50 87.13 70.63 396 6-2-0 8
8 16449 1.50 81.50 80.00 328 6-2-0 8
9 11260 1.25 107.75 79.38 384 5-3-0 8
10 19098 1.25 105.50 61.25 381 5-3-0 8
11 19234 1.25 83.88 59.38 384 5-3-0 8
12 772 1.25 80.13 73.13 353 5-3-0 8
13 12014 1.00 101.13 58.13 438 4-4-0 8
14 16379 1.00 96.00 60.63 425 4-4-0 8
15 12928 1.00 95.88 70.00 338 4-4-0 8
16 14496 1.00 93.75 74.38 368 4-4-0 8
17 11039 1.00 93.50 90.63 376 4-4-0 8
18 5667 1.00 89.25 51.88 340 4-4-0 8
19 20077 1.00 87.75 63.75 343 4-4-0 8
20 6165 1.00 87.75 60.00 325 4-4-0 8
21 7105 1.00 85.63 66.25 330 4-4-0 8
22 16458 1.00 83.50 68.75 349 4-4-0 8
23 16917 1.00 74.00 56.25 301 4-4-0 8
24 21980 1.00 73.25 53.13 349 4-4-0 8
25 6417 0.75 89.63 72.50 339 3-5-0 8
26 7149 0.75 88.13 73.75 317 3-5-0 8
27 8610 0.75 87.88 62.50 321 3-5-0 8
28 5485 0.75 83.88 54.38 312 3-5-0 8
29 18270 0.75 83.50 58.13 381 3-5-0 8
30 13356 0.75 77.75 75.63 348 3-5-0 8
31 15167 0.75 76.75 60.63 325 3-5-0 8
32 19044 0.75 74.25 50.63 376 3-5-0 8
33 310 0.75 67.13 71.25 364 3-5-0 8
34 12791 0.50 98.00 75.63 383 2-6-0 8
35 24145 0.50 76.63 57.50 296 2-6-0 8
36 22947 0.50 75.63 49.38 296 2-6-0 8
37 20131 0.50 73.13 58.13 308 2-6-0 8
38 9974 0.50 55.38 65.63 343 2-6-0 8
39 479 0.25 65.13 71.88 273 1-7-0 8
40 8719 0.00 48.50 40.63 264 0-8-0 8
Game Logo