Rankings

Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 14825 2.00 37.40 42.00 186 15-0-0 20
2 23905 2.00 34.60 32.67 162 15-0-0 20
3 13088 1.87 47.87 42.00 186 14-1-0 20
4 24056 1.73 15.80 34.67 119 13-2-0 20
5 8741 1.73 13.20 31.33 148 13-2-0 20
6 6962 1.60 12.60 21.33 125 12-3-0 20
7 16374 1.60 12.47 29.67 177 12-3-0 20
8 8740 1.60 11.00 21.33 82 12-3-0 20
9 9378 1.53 15.47 27.67 170 11-3-1 20
10 23562 1.47 25.20 46.67 177 11-4-0 15
11 6175 1.47 15.73 27.67 168 11-4-0 20
12 23570 1.47 15.33 22.00 128 11-4-0 20
13 20062 1.47 10.47 28.00 121 11-4-0 15
14 24106 1.20 13.87 36.33 163 9-6-0 15
15 22536 1.07 12.93 21.67 114 8-7-0 20
16 23402 1.07 10.87 17.00 109 8-7-0 15
17 20063 1.07 9.13 13.67 110 8-7-0 15
18 20060 1.07 6.00 24.00 105 8-7-0 15
19 20059 0.93 13.00 20.67 145 7-8-0 15
20 23803 0.93 12.67 19.33 90 7-8-0 15
21 15236 0.93 11.80 12.33 138 7-8-0 15
22 17063 0.93 9.40 20.00 108 7-8-0 15
23 20066 0.93 8.07 12.67 80 7-8-0 15
24 20076 0.80 12.33 17.00 191 6-9-0 15
25 18883 0.80 9.40 17.67 108 6-9-0 15
26 20064 0.80 8.53 13.00 114 6-9-0 15
27 24132 0.73 11.60 17.67 164 5-9-1 20
28 24425 0.67 12.93 19.33 101 5-10-0 15
29 22517 0.67 8.60 13.67 129 5-10-0 15
30 20065 0.67 6.73 20.00 122 5-10-0 15
31 17445 0.53 19.80 12.33 134 4-11-0 15
32 20061 0.53 3.00 12.67 125 4-11-0 15
33 20311 0.47 7.47 10.67 160 3-6-1 10
34 20423 0.33 5.40 9.67 191 2-12-1 20
35 7438 0.27 11.53 16.00 140 2-13-0 15
36 23647 0.27 6.80 22.67 86 2-13-0 15
Game Logo