Rankings

Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 20077 2.00 69.00 72.50 298 6-0-0 6
2 19415 2.00 58.17 54.17 260 6-0-0 6
3 10435 1.67 73.00 79.17 324 5-1-0 6
4 6546 1.67 69.83 55.00 231 5-1-0 6
5 21900 1.67 59.83 66.67 231 5-1-0 6
6 13415 1.67 43.83 56.67 226 5-1-0 6
7 8696 1.33 64.17 55.00 298 4-2-0 6
8 18397 1.33 62.67 44.17 217 4-2-0 6
9 24296 1.33 55.67 55.00 260 4-2-0 6
10 18139 1.33 50.83 65.00 248 4-2-0 6
11 7248 1.33 41.17 62.50 218 4-2-0 6
12 7332 1.33 36.33 45.83 202 4-2-0 6
13 7110 1.33 35.00 42.50 210 4-2-0 6
14 8743 1.00 66.83 60.83 226 3-3-0 6
15 16736 1.00 62.17 51.67 324 3-3-0 6
16 13532 1.00 55.50 28.33 217 3-3-0 6
17 13085 1.00 49.00 56.67 248 3-3-0 6
18 5445 1.00 48.83 70.83 217 3-3-0 6
19 13186 1.00 48.83 38.33 220 3-3-0 6
20 22189 1.00 46.00 57.50 278 3-3-0 6
21 8672 1.00 36.83 42.50 177 3-3-0 6
22 17111 1.00 35.50 35.00 180 3-3-0 6
23 10602 0.67 64.83 33.33 222 2-4-0 6
24 19368 0.67 53.17 59.17 233 2-4-0 6
25 7400 0.67 41.17 58.33 214 2-4-0 6
26 23407 0.67 34.83 31.67 123 2-4-0 6
27 24352 0.67 32.83 50.00 184 2-4-0 6
28 8813 0.67 31.67 27.50 129 2-4-0 6
29 9215 0.67 31.00 22.50 150 2-4-0 6
30 22064 0.67 24.83 50.00 166 2-4-0 6
31 21903 0.67 23.67 50.00 152 2-4-0 6
32 23971 0.33 63.50 45.00 205 1-5-0 6
33 7841 0.33 48.33 46.67 172 1-5-0 6
34 12863 0.33 28.83 38.33 193 1-5-0 6
35 10656 0.00 56.00 45.00 182 0-6-0 6
36 24592 0.00 27.33 43.33 143 0-6-0 6
Game Logo