Rankings

Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 14204 2.00 61.73 41.00 227 15-0-0 20
2 22864 2.00 38.93 35.00 205 15-0-0 20
3 7129 1.87 35.13 30.33 144 14-1-0 20
4 14840 1.73 61.07 39.33 195 13-2-0 20
5 8620 1.73 55.93 29.00 184 13-2-0 20
6 13365 1.60 41.60 28.67 164 12-3-0 20
7 12971 1.60 39.40 46.67 205 12-3-0 20
8 22146 1.33 56.87 29.33 166 10-5-0 20
9 19938 1.33 47.27 21.67 178 10-5-0 20
10 24060 1.33 44.80 36.67 208 10-5-0 20
11 16989 1.33 41.80 42.33 208 10-5-0 20
12 10254 1.33 20.40 35.33 168 10-5-0 20
13 10303 1.20 61.60 31.00 227 9-6-0 20
14 21426 1.20 47.07 41.33 178 9-6-0 20
15 18093 1.20 40.73 20.33 131 9-6-0 20
16 16751 1.20 29.80 29.33 154 9-6-0 20
17 14371 1.07 35.80 43.00 195 8-7-0 20
18 21634 0.93 28.67 39.33 159 7-8-0 20
19 23469 0.93 22.20 20.67 127 7-8-0 20
20 15410 0.93 11.93 28.33 105 7-8-0 20
21 15020 0.67 22.20 27.00 112 5-10-0 20
22 24030 0.67 18.00 20.67 114 5-10-0 15
23 6206 0.67 15.27 33.67 162 5-10-0 20
24 15031 0.27 9.87 17.33 99 2-8-0 10
Game Logo