Rankings

Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 18965 2.00 16.47 35.67 109 15-0-0 30
2 18964 1.87 12.13 46.00 99 14-1-0 35
3 22055 1.87 5.47 48.33 109 14-1-0 25
4 18969 1.73 13.87 31.67 129 13-2-0 40
5 18966 1.73 13.73 28.33 87 13-2-0 30
6 25105 1.73 12.27 36.67 129 13-2-0 25
7 25099 1.73 11.27 45.33 129 13-2-0 30
8 25069 1.73 8.47 31.33 84 13-2-0 30
9 25083 1.60 5.33 25.67 78 12-3-0 35
10 20804 1.47 11.00 27.33 74 11-4-0 30
11 18967 1.47 6.73 22.67 68 11-4-0 20
12 25081 1.40 9.93 23.00 93 10-4-1 30
13 25080 1.40 6.20 22.33 72 10-4-1 25
14 22305 1.40 3.20 27.33 77 10-4-1 20
15 22056 1.33 7.60 19.33 85 10-5-0 20
16 20803 1.33 4.13 25.33 160 10-5-0 25
17 25098 1.20 9.40 22.67 66 9-6-0 20
18 22308 1.20 4.20 23.67 86 9-6-0 20
19 25089 0.93 5.07 16.33 160 7-8-0 20
20 25091 0.87 4.93 19.00 77 6-8-1 20
21 25093 0.87 2.87 12.00 43 6-8-1 20
22 6255 0.80 4.27 20.00 77 6-9-0 20
23 25094 0.73 1.73 15.33 52 5-9-1 20
24 22302 0.67 3.00 11.00 68 5-10-0 20
25 22303 0.53 4.93 11.67 53 4-11-0 15
Game Logo