Rankings

Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 10255 2.00 85.50 63.33 291 6-0-0 6
2 15465 2.00 85.33 61.67 269 6-0-0 6
3 10136 2.00 75.33 60.00 231 6-0-0 6
4 10644 1.67 73.83 68.33 280 5-1-0 6
5 8533 1.67 65.67 55.83 280 5-1-0 6
6 5663 1.67 64.17 51.67 193 5-1-0 6
7 9087 1.67 59.83 47.50 186 5-1-0 6
8 10615 1.33 81.00 44.17 202 4-2-0 6
9 10024 1.33 75.50 40.83 231 4-2-0 6
10 20245 1.33 71.33 61.67 269 4-2-0 6
11 10180 1.33 71.00 68.33 250 4-2-0 6
12 9895 1.33 67.67 51.67 210 4-2-0 6
13 8513 1.33 65.33 55.00 291 4-2-0 6
14 21340 1.33 60.83 58.33 176 4-2-0 6
15 7360 1.33 43.33 36.67 174 4-2-0 6
16 16671 1.00 65.00 46.67 258 3-3-0 6
17 9931 1.00 63.50 49.17 250 3-3-0 6
18 10477 1.00 44.33 62.50 222 3-3-0 6
19 16408 0.67 63.83 53.33 214 2-4-0 6
20 5960 0.67 60.33 67.50 204 2-4-0 6
21 23410 0.67 53.83 46.67 193 2-4-0 6
22 11729 0.67 53.67 42.50 156 2-4-0 6
23 8027 0.67 51.17 27.50 156 2-4-0 6
24 21672 0.67 49.33 51.67 196 2-4-0 6
25 13702 0.67 47.17 45.00 203 2-4-0 6
26 11193 0.67 46.00 55.83 175 2-4-0 6
27 16607 0.67 38.67 43.33 169 2-4-0 6
28 23856 0.67 37.50 40.83 197 2-4-0 6
29 8646 0.67 37.00 57.50 213 2-4-0 6
30 10474 0.67 34.83 42.50 259 2-4-0 6
31 10653 0.33 66.00 49.17 191 1-5-0 6
32 10698 0.33 57.33 50.00 177 1-5-0 6
33 5618 0.33 52.17 45.83 248 1-5-0 6
34 7772 0.33 42.67 28.33 203 1-5-0 6
35 14018 0.33 25.17 33.33 139 1-5-0 6
36 24360 0.00 26.83 37.50 103 0-6-0 6
Game Logo