Rankings

Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 6078 2.00 69.86 32.86 202 7-0-0 7
2 5064 2.00 58.29 34.29 228 7-0-0 7
3 5309 2.00 54.86 41.43 226 7-0-0 7
4 7842 1.71 51.71 46.43 255 6-1-0 7
5 24260 1.71 36.14 42.86 222 6-1-0 7
6 16461 1.43 63.43 37.14 228 5-2-0 7
7 24180 1.43 53.86 52.14 186 5-2-0 7
8 7105 1.43 50.14 42.14 202 5-2-0 7
9 7083 1.43 39.57 40.00 155 5-2-0 7
10 7444 1.43 22.43 28.57 201 5-2-0 7
11 24789 1.14 34.14 37.14 217 4-3-0 7
12 23574 1.14 7.86 31.43 151 4-3-0 7
13 8300 0.86 43.57 29.29 135 3-4-0 7
14 24331 0.86 43.14 45.71 188 3-4-0 7
15 23249 0.86 43.00 29.29 173 3-4-0 7
16 21836 0.86 37.29 30.71 221 3-4-0 7
17 23680 0.86 29.29 33.57 226 3-4-0 7
18 99999 0.86 27.43 32.86 125 3-4-0 7
19 15333 0.86 22.57 27.86 147 3-4-0 7
20 16072 0.86 21.86 27.14 177 3-4-0 7
21 13735 0.86 21.57 15.71 124 3-4-0 7
22 23396 0.86 14.29 26.43 183 3-4-0 7
23 24064 0.57 40.14 32.86 255 2-5-0 7
24 23272 0.57 27.14 27.14 221 2-5-0 7
25 11528 0.57 16.43 25.00 139 2-5-0 7
26 5881 0.57 15.86 23.57 142 2-5-0 7
27 25291 0.57 13.29 20.00 176 2-5-0 7
28 8569 0.57 12.29 20.71 143 2-5-0 7
29 3916 0.57 5.71 19.29 129 2-5-0 7
30 19921 0.29 20.00 13.57 105 1-6-0 7
31 11424 0.29 15.14 23.57 115 1-6-0 7
32 21501 0.00 18.86 19.29 94 0-7-0 7
Game Logo