New Jersey Region
Region Information
Region Code | USNJ |
---|---|
Teams | 179 |
Events | 37 |
Number | Name | From | Rookie Year |
---|---|---|---|
15891 | Knightmare Robotics | Hackensack, NJ, USA | 2018 |
21480 | C3 Loco-Motors | Elmer, NJ, USA | 2022 |
7149 | ENFORCERS | Egg Harbor Township, NJ, USA | 2013 |
16102 | The Short Circuits | Plainsboro, NJ, USA | 2018 |
21767 | Quadra | Edison, NJ, USA | 2022 |
21995 | Aquinas Trojans | Edison, NJ, USA | 2022 |
4890 | AArcHive | Bayonne , NJ, USA | 2010 |
23575 | Probots 2022 FTC | Edison, NJ, USA | 2023 |
19802 | Panther Cub Robotics | Newark, NJ, USA | 2021 |
12441 | C.V.T.D. | Mullica Hill, NJ, USA | 2016 |
13048 | Absolute Zero | Englewood, NJ, USA | 2017 |
19784 | Robotribe | Rahway, NJ, USA | 2021 |
22504 | Blue Phoenix Robotics | South Orange, NJ, USA | 2022 |
19747 | DYNABYTES | Edison, NJ, USA | 2021 |
23490 | Beta Blink | Princeton Junction, NJ, USA | 2023 |
4102 | CHS Cougars | Maplewood, NJ, USA | 2010 |
21226 | RoboRaiders | Hillsborough, NJ, USA | 2022 |
12866 | Cyber-Fins | Toms River, NJ, USA | 2017 |
22050 | Pirate Robotics | Egg Harbor City, NJ, USA | 2022 |
23216 | Cybernauts | Hillsborough, NJ, USA | 2023 |
10975 | Raiders-ShortCircuits | Toms River, NJ, USA | 2015 |
18759 | Ironmen Tau | Ramsey, NJ, USA | 2020 |
16507 | West Side High School | Newark, NJ, USA | 2019 |
20204 | Charging Pioneers | Mullica Hill, NJ, USA | 2021 |
24536 | MCA Eagles | Edison, NJ, USA | 2023 |
24031 | Oak Knoll | Summit, NJ, USA | 2023 |
11304 | Ridge Robotics | Basking Ridge, NJ, USA | 2016 |
18760 | Ironmen Upsilon | Ramsey, NJ, USA | 2020 |
24126 | The Vikes | Atlantic City, NJ, USA | 2023 |
18061 | Simply Complex 18061 | Plainsboro, NJ, USA | 2019 |
11124 | Angelbots | Demarest, NJ, USA | 2016 |
10553 | RaidX | Nutley, NJ, USA | 2015 |
12853 | Robo Cavos | Emerson, NJ, USA | 2017 |
9853 | Chatham Cougars | Chatham, NJ, USA | 2015 |
24125 | The Valks | Atlantic City, NJ, USA | 2023 |
9889 | Cruise Control | Flanders, NJ, USA | 2015 |
19772 | Rust in Piece | Plainsboro, NJ, USA | 2021 |
7350 | Watt's NXT? | Edison, NJ, USA | 2013 |
23466 | The Howlers | Edison, NJ, USA | 2023 |
20205 | Chaotic Pioneers | Mullica Hill, NJ, USA | 2021 |
21807 | INCINERATORS | Edison, NJ, USA | 2022 |
251 | Mech-alodons | Cliffside Park, NJ, USA | 2007 |
248 | Fatal Error | Sparta, NJ, USA | 2007 |
24571 | Whippany Park High School | Whippany, NJ, USA | 2023 |
7026 | JDroids | Wayne, NJ, USA | 2013 |
15715 | Crusader Robotics | Oradell, NJ, USA | 2018 |
23448 | PaseX | Passaic, NJ, USA | 2023 |
11248 | //Cougars | Chatham, NJ, USA | 2016 |
23215 | RoboLegion | Hillsborough, NJ, USA | 2023 |
16575 | Panther Robotics | Newark, NJ, USA | 2019 |
10343 | WR Positive Charge | Westfield, NJ, USA | 2015 |
9533 | Bravenators | Williamstown, NJ, USA | 2014 |
17584 | Rambotics1 | Summit, NJ, USA | 2019 |
16740 | PVI Metal Mayhem | Haddonfield, NJ, USA | 2019 |
12968 | Bard RoboRaptors | Newark, NJ, USA | 2017 |
10243 | Ramsey Ramblers | Ramsey , NJ, USA | 2015 |
6936 | CodeRunners | West Orange, NJ, USA | 2013 |
6037 | W.A.G.S. (We Are Girl Scouts) Robotics | Cherry Hill, NJ, USA | 2012 |
11132 | HERD (High School Engineering Robotics Division) | New Brunswick, NJ, USA | 2016 |
23095 | B2 - Judgement Day | Williamstown, NJ, USA | 2022 |
24419 | Tigers.exe | Piscataway, NJ, USA | 2023 |
12875 | Snyder High School Robotics | Jersey City, NJ, USA | 2017 |
24346 | Sweet Resistance | Bayonne, NJ, USA | 2023 |
17496 | The Knight Shift | Rockaway, NJ, USA | 2019 |
14481 | Don't Blink | Princeton Junction, NJ, USA | 2018 |
20719 | PVI Iron Eagles | Haddonfield, NJ, USA | 2021 |
11166 | Big Red Robotics | Lawrence Township, NJ, USA | 2016 |
12417 | Highland Park Owls | Highland Park, NJ, USA | 2016 |
23959 | Cyberlions1 | Watchung, NJ, USA | 2023 |
7959 | Cougar Cubs | Maplewood, NJ, USA | 2013 |
13617 | Bectobots | East Rutherford, NJ, USA | 2017 |
12488 | Raidiators | Princeton, NJ, USA | 2016 |
24651 | RaidX2 | Nutley, NJ, USA | 2023 |
11871 | Voltron | Toms River, NJ, USA | 2016 |
5968 | WR That Hertz | Westfield, NJ, USA | 2012 |
247 | Reboot | Sparta, NJ, USA | 2007 |
10785 | Highlanders | Berkeley Heights, NJ, USA | 2015 |
22822 | Yellow Jackets | Hackensack, NJ, USA | 2022 |
3415 | Lancers | Livingston, NJ, USA | 2008 |
19823 | JOLLY BLUE | Bloomfield, NJ, USA | 2021 |
13115 | Brave Robotics | Englishtown, NJ, USA | 2017 |
10582 | Emerald Knights | Livingston, NJ, USA | 2015 |
207 | Critical Mass | Englewood, NJ, USA | 2007 |
20255 | Falcon's Nest | Metuchen, NJ, USA | 2021 |
23268 | Ultraviolet | Hackettstown, NJ, USA | 2023 |
23786 | MakEMinds | Edison, NJ, USA | 2023 |
22810 | Pequaautobots | Pompton Plains, NJ, USA | 2022 |
10788 | Mountain Lakes Robotics | Mountain Lakes, NJ, USA | 2015 |
23694 | Gizmos & Gadgets | Ramsey, NJ, USA | 2023 |
8812 | CyberRaptors | Hillsborough, NJ, USA | 2014 |
23306 | Xtreme Heat | Wanaque, NJ, USA | 2023 |
11450 | Dickinson Rams | Jersey City, NJ, USA | 2016 |
7251 | Comets | Hackensack, NJ, USA | 2013 |
13747 | Techtronic Challengers | Princeton Junction, NJ, USA | 2017 |
17009 | Steel Magnolias | Riverdale, NJ, USA | 2019 |
11456 | Blair Academy | Blairstown, NJ, USA | 2016 |
22219 | MORT JR | Budd Lake, NJ, USA | 2022 |
23314 | Galactic Pigeon | Glen Rock, NJ, USA | 2023 |
9848 | GearView | Mullica Hill, NJ, USA | 2015 |
12601 | Robostorm | Hunterdon County, NJ, USA | 2017 |
7414 | Deceptibots | Plainfield, NJ, USA | 2013 |
5387 | TecHounds | Columbus, NJ, USA | 2011 |
13107 | Ironmen Pi | Ramsey, NJ, USA | 2017 |
20244 | Liberty Lions | Jackson, NJ, USA | 2021 |
3774 | Hive Voltage | Bayonne, NJ, USA | 2009 |
11241 | Blue Steel | Farmingdale, NJ, USA | 2016 |
21852 | I swear it worked last night | Princeton, NJ, USA | 2022 |
19227 | The Brearley Bots | Kenilworth, NJ, USA | 2020 |
18757 | Ironmen Rho | Ramsey, NJ, USA | 2020 |
10669 | Clutch Squad | Jersey City, NJ, USA | 2015 |
10974 | IronMariners | Toms River, NJ, USA | 2015 |
17670 | Raider Robotics | Scotch Plains, NJ, USA | 2019 |
4347 | NanoGurus | Morris Plains, NJ, USA | 2010 |
11180 | Beaks n Bolts | Caldwell, NJ, USA | 2016 |
6102 | E=MK2 | Rockaway, NJ, USA | 2012 |
11697 | TECH-tonic | East Brunswick, NJ, USA | 2016 |
12116 | Redbots | Parsippany, NJ, USA | 2016 |
13970 | Anjoules | Demarest, NJ, USA | 2017 |
14237 | CHS Pyrotechnics | Cinnaminson, NJ, USA | 2017 |
11754 | EnergySmart FTC | Somerset, NJ, USA | 2016 |
22704 | Robo-Redwings | Hoboken, NJ, USA | 2022 |
15762 | Frisch CouGears | Paramus, NJ, USA | 2018 |
5717 | Gear Up | Newark, NJ, USA | 2011 |
6934 | The TranSisters | Farmingdale, NJ, USA | 2013 |
4936 | Sparks | Princeton, NJ, USA | 2010 |
13615 | RoboRams | Lodi, NJ, USA | 2017 |
12365 | MATES Robotics | Manahawkin, NJ, USA | 2016 |
22261 | Hornet Blue | Holmdel, NJ, USA | 2022 |
14544 | Pingry Big Blue Robotics | Basking Ridge, NJ, USA | 2018 |
19735 | Hornet Silver | Holmdel, NJ, USA | 2021 |
5573 | Payne In The Bot | Newark, NJ, USA | 2011 |
22348 | REAPR | Robbinsville, NJ, USA | 2022 |
23375 | Robo Raptors | Fair Lawn, NJ, USA | 2023 |
17036 | Robotech Anomaly | Marlton, NJ, USA | 2019 |
16953 | FIRE | Livingston, NJ, USA | 2019 |
14450 | RoboRebels | Saddle River, NJ, USA | 2018 |
15484 | Central High School | Newark, NJ, USA | 2018 |
4328 | C'est la vie | Englewood, NJ, USA | 2010 |
19871 | Orange Tornadoes | Orange, NJ, USA | 2021 |
23258 | Techno-Verse | Trenton, NJ, USA | 2023 |
13293 | PRowlers | Park Ridge, NJ, USA | 2017 |
4215 | Hypnotic Robotics | Oradell, NJ, USA | 2010 |
12806 | Roboken | Hoboken, NJ, USA | 2017 |
16557 | Honey K-Ohms | Bayonne, NJ, USA | 2019 |
3944 | Team Mercury | Hightstown, NJ, USA | 2009 |
6101 | Energized Hazard | Rockaway, NJ, USA | 2012 |
6983 | CouGEARS | Cresskill, NJ, USA | 2013 |
8421 | Tigers | Piscataway, NJ, USA | 2014 |
13103 | Ironmen Omega | Ramsey, NJ, USA | 2017 |
13302 | MKA Robotics | Montclair, NJ, USA | 2017 |
8816 | 22nd Century Robotics | Mountain Lakes, NJ, USA | 2014 |
15887 | All-Knighters | Hackensack, NJ, USA | 2018 |
24248 | Super Tech Dogs | Long Valley, NJ, USA | 2023 |
17746 | Hanover Park Online Computers | East Hanover, NJ, USA | 2019 |
16367 | Krypton Warriors | Parsippany, NJ, USA | 2019 |
18671 | Faraday | Edison, NJ, USA | 2020 |
6069 | Pingry Robotics | Basking Ridge, NJ, USA | 2012 |
13583 | Tripled Wire | Penns Grove, NJ, USA | 2017 |
23743 | Hornet Hive | Holmdel, NJ, USA | 2023 |
18241 | Outer Galaxy | Marlton, NJ, USA | 2020 |
23545 | Ramsey Dusters | Ramsey, NJ, USA | 2023 |
23650 | MillburnX | Millburn, NJ, USA | 2023 |
8405 | Millburn Robotics | Millburn, NJ, USA | 2014 |
21630 | Argonauts | Somerset, NJ, USA | 2022 |
19477 | Bit by Bit | Tenafly, NJ, USA | 2021 |
18051 | Robotic Llamas | Hoboken, NJ, USA | 2019 |
15147 | Owltrons | Park Ridge, NJ, USA | 2018 |
13105 | Ironmen Omicron | Ramsey, NJ, USA | 2017 |
8902 | Cosmic Goose | Glen Rock, NJ, USA | 2014 |
20388 | Circuit Breakers | Newark, NJ, USA | 2021 |
15458 | Green Machine | Mullica Hill, NJ, USA | 2018 |
9244 | Lenape Valley Robotics | Stanhope, NJ, USA | 2014 |
10603 | WOOD-CHIPS | Ridgewood, NJ, USA | 2015 |
16903 | Mini Ravens | East Orange, NJ, USA | 2019 |
755 | Delbotics | Morristown, NJ, USA | 2007 |
17497 | Knight Riders | Rockaway, NJ, USA | 2019 |
12636 | IHA Blue Eagles | Township of Washington, NJ, USA | 2017 |
23717 | AABC Falcons | Closter, NJ, USA | 2023 |
17186 | Falcons | Mays Landing, NJ, USA | 2019 |
Name | Location | Parent League |
---|---|---|
Northeast Edge | ||
Northern | ||
Southern | ||
Upper Central |
Code | Name | League | Location | Date |
---|---|---|---|---|
USNJUPCEM1 | NJ 10/28/23-P1 AM Upper Central League Meet | Upper Central | Randolph, NJ, USA | 10/28/23 |
USNJUPCEM2 | NJ 10/28/23-P1 PM Upper Central League Meet | Upper Central | Randolph, NJ, USA | 10/28/23 |
USNJSOUTM3 | NJ 10/29/23 - P1 Southern League Meet | Southern | Williamstown, NJ, USA | 10/29/23 |
USNJNORTM1 | NJ 11/04/23-P1 AM Northern League Meet | Northern | Ramsey, NJ, USA | 11/4/23 |
USNJNORTM2 | NJ 11/04/23-P1 PM Northern League Meet | Northern | Ramsey, NJ, USA | 11/4/23 |
USNJUPCEM3 | NJ 11/05/2023-P1 Upper Central League Meet | Upper Central | Rockaway, NJ, USA | 11/5/23 |
USNJSOUTM1 | NJ 11/11/23-P1 Southern League Meet | Southern | Farmingdale, NJ, USA | 11/11/23 |
USNJNEEM1 | NJ 11/12/2023-P1 Northeast Edge League Meet | Northeast Edge | Westfield, NJ, USA | 11/12/23 |
USNJNORTM4 | NJ 11/18/23 - P2 Northern League Meet | Northern | Ridgewood, NJ, USA | 11/18/23 |
USNJUPCEM4 | NJ 11/19/23 - P2 AM Upper Central League Meet | Upper Central | Parsippany, NJ, USA | 11/19/23 |
USNJUPCEM5 | NJ 11/19/23 - P2 PM Upper Central League Meet | Upper Central | Parsippany, NJ, USA | 11/19/23 |
USNJNEEM2 | NJ 11/25/2023-P1 Northeast Edge League Meet | Northeast Edge | Berkeley Heights, NJ, USA | 11/25/23 |
USNJNORTM3 | NJ 11/26/2023-P1 Northern League Meet | Northern | Hackensack, NJ, USA | 11/26/23 |
USNJNEEM3 | NJ 12/2/23 - P2 Northeast Edge League Meet | Northeast Edge | West Caldwell, NJ, USA | 12/2/23 |
USNJSOUTM4 | NJ 12/3/2023 - P2 Southern League Meet | Southern | Williamstown, NJ, USA | 12/3/23 |
USNJUPCEM6 | NJ 12/9/2023 - P2 Upper Central League Meet | Upper Central | Piscataway, NJ, USA | 12/9/23 |
USNJNORTM5 | NJ 12/10/2023 - P2 Northern League Meet | Northern | Oradell, NJ, USA | 12/10/23 |
USNJSOUTM5 | NJ 12/16/2023 - P2 Southern League Meet | Southern | Mulica Hill, NJ, USA | 12/16/23 |
USNJNEEM4 | NJ 12/17/2023 - P2 Northeast Edge League Meet | Northeast Edge | Scotch Plains, NJ, USA | 12/17/23 |
USNJNORTM6 | NJ 1/6/24 P3 Northern League Meet | Northern | Englewood, NJ, USA | 1/6/24 |
USNJUPCEM7 | NJ 1/7/24 - P3 Upper Central League Meet | Upper Central | Basking Ridge, NJ, USA | 1/7/24 |
USNJNEEM6 | NJ 1/13/2024 - P3 Northeast Edge League Meet | Northeast Edge | Millburn, NJ, USA | 1/13/24 |
USNJSOUTM7 | NJ 1/14/2024 - P3 Southern League Meet | Southern | Egg Harbor Township, NJ, USA | 1/14/24 |
USNJUPCEM8 | NJ 1/20/24- P3 UpperCentral League Meet | Upper Central | Chatham, NJ, USA | 1/20/24 |
USNJNORTM7 | NJ 1/21/24 - P3 Northern League Meet | Northern | Blairstown, NJ, USA | 1/21/24 |
USNJPHS2 | Practice Judging 1/23/24 | Philipsburg, NJ, USA | 1/23/24 - 1/24/24 | |
USNJSOUTM6 | NJ 1/27/24 - P3 Southern League Meet | Southern | Farmingdale, NJ, USA | 1/27/24 |
USNJNEEM5 | NJ 1/28/24 - P3 Northeast Edge League Meet | Northeast Edge | Livingston, NJ, USA | 1/28/24 |
USNJNORTLT | NJ 2/10/24 Far North Conference League Tournament | Northern | Glen Rock, NJ, USA | 2/10/24 |
USNJSOUTLT | NJ 2/11/24 Upper South Conference League Tourament | Southern | Highthstown, NJ, USA | 2/11/24 |
USNJNEELT | NJ 2/17/24 South Essex Conference League Tournament | Northeast Edge | Millburn, NJ, USA | 2/17/24 |
USNJNEELT2 | NJ 2/18/24 Northeast Conference League Tournament | Northeast Edge | Bayonne, NJ, USA | 2/18/24 |
USNJSOUTLT2 | NJ 2/24/24 Deep South Conference Tournament | Southern | Columbus, NJ, USA | 2/24/24 |
USNJNORTLT2 | NJ 2/25/24 Northern League East Bergen Conference Tournament | Northern | Emerson, NJ, USA | 2/25/24 |
USNJUPCELT2 | NJ 3/2/2024 Upper Central League Morris County Conference Tournament | Upper Central | Morristown, NJ, USA | 3/2/24 |
USNJUPCELT | NJ 3/3/2024 Central Conference Tournament | Upper Central | Union, NJ, USA | 3/3/24 |
USNJCMP | New Jersey 3/17/24 State Championship Tournament | Hillborough, NJ, USA | 3/17/24 |