Northern League
League Information
League Code | NORT |
---|---|
Teams | 44 |
Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
---|---|---|---|---|---|---|---|
1 | 247 | 2.00 | 56.00 | 35.50 | 184 | 10-0-0 | 32 |
2 | 23268 | 2.00 | 46.00 | 46.50 | 181 | 10-0-0 | 15 |
3 | 23375 | 2.00 | 44.80 | 58.50 | 168 | 10-0-0 | 32 |
4 | 248 | 2.00 | 39.50 | 30.50 | 163 | 10-0-0 | 32 |
5 | 8902 | 2.00 | 38.50 | 48.50 | 184 | 10-0-0 | 32 |
6 | 207 | 2.00 | 37.20 | 46.00 | 152 | 10-0-0 | 27 |
7 | 4215 | 2.00 | 34.40 | 31.50 | 194 | 10-0-0 | 21 |
8 | 23314 | 2.00 | 33.90 | 38.00 | 151 | 10-0-0 | 27 |
9 | 15887 | 2.00 | 29.50 | 22.50 | 142 | 10-0-0 | 26 |
10 | 15762 | 2.00 | 29.10 | 27.50 | 130 | 10-0-0 | 16 |
11 | 15891 | 2.00 | 23.60 | 30.50 | 139 | 10-0-0 | 26 |
12 | 13048 | 2.00 | 22.30 | 51.00 | 130 | 10-0-0 | 22 |
13 | 13105 | 2.00 | 20.70 | 29.50 | 163 | 10-0-0 | 22 |
14 | 19477 | 1.90 | 23.20 | 27.00 | 152 | 9-0-1 | 22 |
15 | 23717 | 1.80 | 26.00 | 36.00 | 139 | 9-1-0 | 16 |
16 | 13293 | 1.80 | 12.30 | 20.00 | 72 | 9-1-0 | 17 |
17 | 15147 | 1.80 | 7.80 | 20.50 | 88 | 9-1-0 | 17 |
18 | 14450 | 1.70 | 23.10 | 24.00 | 116 | 7-0-3 | 16 |
19 | 13107 | 1.70 | 12.10 | 20.00 | 82 | 8-1-1 | 22 |
20 | 7026 | 1.60 | 22.10 | 20.50 | 104 | 8-2-0 | 16 |
21 | 10603 | 1.50 | 19.00 | 15.00 | 149 | 7-2-1 | 16 |
22 | 12636 | 1.50 | 17.90 | 27.50 | 173 | 7-2-1 | 16 |
23 | 13615 | 1.40 | 16.00 | 25.00 | 116 | 7-3-0 | 16 |
24 | 15715 | 1.30 | 28.00 | 23.50 | 194 | 6-3-1 | 26 |
25 | 13617 | 1.30 | 16.40 | 35.00 | 141 | 6-3-1 | 16 |
26 | 23545 | 1.30 | 10.90 | 24.00 | 107 | 6-3-1 | 22 |
27 | 18760 | 1.30 | 9.80 | 19.50 | 82 | 6-3-1 | 16 |
28 | 10243 | 1.20 | 15.40 | 34.50 | 151 | 6-4-0 | 10 |
29 | 251 | 1.10 | 14.10 | 24.00 | 98 | 5-4-1 | 16 |
30 | 18757 | 1.00 | 22.80 | 24.00 | 149 | 5-5-0 | 16 |
31 | 23448 | 1.00 | 15.60 | 25.00 | 90 | 5-5-0 | 16 |
32 | 12853 | 1.00 | 13.00 | 28.50 | 158 | 5-5-0 | 10 |
33 | 6983 | 0.90 | 11.10 | 11.50 | 83 | 4-5-1 | 11 |
34 | 23694 | 0.90 | 8.20 | 11.00 | 173 | 4-5-1 | 11 |
35 | 7251 | 0.80 | 18.90 | 19.50 | 111 | 4-6-0 | 16 |
36 | 18759 | 0.60 | 15.90 | 23.50 | 96 | 3-7-0 | 10 |
37 | 11124 | 0.50 | 13.80 | 22.50 | 94 | 2-7-1 | 10 |
38 | 13103 | 0.50 | 4.30 | 7.50 | 43 | 2-3-1 | 6 |
39 | 13970 | 0.40 | 8.00 | 15.50 | 107 | 2-3-0 | 5 |
40 | 23306 | 0.40 | 7.80 | 10.00 | 88 | 2-8-0 | 10 |
41 | 9244 | 0.30 | 6.60 | 4.50 | 73 | 1-3-1 | 5 |
42 | 11456 | 0.20 | 11.60 | 11.00 | 70 | 1-4-0 | 5 |
43 | 4328 | 0.10 | 4.20 | 8.50 | 49 | 0-4-1 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USNJNORTM1 | NJ 11/04/23-P1 AM Northern League Meet | Ramsey, NJ, USA | 11/4/23 |
USNJNORTM2 | NJ 11/04/23-P1 PM Northern League Meet | Ramsey, NJ, USA | 11/4/23 |
USNJNORTM4 | NJ 11/18/23 - P2 Northern League Meet | Ridgewood, NJ, USA | 11/18/23 |
USNJNORTM3 | NJ 11/26/2023-P1 Northern League Meet | Hackensack, NJ, USA | 11/26/23 |
USNJNORTM5 | NJ 12/10/2023 - P2 Northern League Meet | Oradell, NJ, USA | 12/10/23 |
USNJNORTM6 | NJ 1/6/24 P3 Northern League Meet | Englewood, NJ, USA | 1/6/24 |
USNJNORTM7 | NJ 1/21/24 - P3 Northern League Meet | Blairstown, NJ, USA | 1/21/24 |
USNJNORTLT | NJ 2/10/24 Far North Conference League Tournament | Glen Rock, NJ, USA | 2/10/24 |
USNJNORTLT2 | NJ 2/25/24 Northern League East Bergen Conference Tournament | Emerson, NJ, USA | 2/25/24 |
Number | Name | From |
---|---|---|
15891 | Knightmare Robotics | Hackensack, NJ, USA |
13048 | Absolute Zero | Englewood, NJ, USA |
18759 | Ironmen Tau | Ramsey, NJ, USA |
18760 | Ironmen Upsilon | Ramsey, NJ, USA |
11124 | Angelbots | Demarest, NJ, USA |
12853 | Robo Cavos | Emerson, NJ, USA |
251 | Mech-alodons | Cliffside Park, NJ, USA |
248 | Fatal Error | Sparta, NJ, USA |
7026 | JDroids | Wayne, NJ, USA |
15715 | Crusader Robotics | Oradell, NJ, USA |
23448 | PaseX | Passaic, NJ, USA |
10243 | Ramsey Ramblers | Ramsey , NJ, USA |
13617 | Bectobots | East Rutherford, NJ, USA |
247 | Reboot | Sparta, NJ, USA |
22822 | Yellow Jackets | Hackensack, NJ, USA |
207 | Critical Mass | Englewood, NJ, USA |
23268 | Ultraviolet | Hackettstown, NJ, USA |
23694 | Gizmos & Gadgets | Ramsey, NJ, USA |
23306 | Xtreme Heat | Wanaque, NJ, USA |
7251 | Comets | Hackensack, NJ, USA |
11456 | Blair Academy | Blairstown, NJ, USA |
23314 | Galactic Pigeon | Glen Rock, NJ, USA |
13107 | Ironmen Pi | Ramsey, NJ, USA |
18757 | Ironmen Rho | Ramsey, NJ, USA |
13970 | Anjoules | Demarest, NJ, USA |
15762 | Frisch CouGears | Paramus, NJ, USA |
13615 | RoboRams | Lodi, NJ, USA |
23375 | Robo Raptors | Fair Lawn, NJ, USA |
14450 | RoboRebels | Saddle River, NJ, USA |
4328 | C'est la vie | Englewood, NJ, USA |
13293 | PRowlers | Park Ridge, NJ, USA |
4215 | Hypnotic Robotics | Oradell, NJ, USA |
6983 | CouGEARS | Cresskill, NJ, USA |
13103 | Ironmen Omega | Ramsey, NJ, USA |
15887 | All-Knighters | Hackensack, NJ, USA |
23545 | Ramsey Dusters | Ramsey, NJ, USA |
19477 | Bit by Bit | Tenafly, NJ, USA |
15147 | Owltrons | Park Ridge, NJ, USA |
13105 | Ironmen Omicron | Ramsey, NJ, USA |
8902 | Cosmic Goose | Glen Rock, NJ, USA |
9244 | Lenape Valley Robotics | Stanhope, NJ, USA |
10603 | WOOD-CHIPS | Ridgewood, NJ, USA |
12636 | IHA Blue Eagles | Township of Washington, NJ, USA |
23717 | AABC Falcons | Closter, NJ, USA |