FiT-North B-League League
League Information
League Code | NB |
---|---|
Location | North, Haltom City, Texas |
Teams | 19 |
Region | Texas - FIT |
Parent League | FiT-North B&T |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
---|---|---|---|---|---|---|---|
1 | 21533 | 2.00 | 28.10 | 33.50 | 142 | 10-0-0 | 15 |
2 | 13472 | 2.00 | 25.00 | 30.00 | 112 | 10-0-0 | 15 |
3 | 24337 | 2.00 | 8.10 | 29.50 | 78 | 10-0-0 | 15 |
4 | 23515 | 1.80 | 20.00 | 21.00 | 114 | 9-1-0 | 15 |
5 | 21921 | 1.80 | 5.10 | 29.50 | 142 | 9-1-0 | 15 |
6 | 20325 | 1.70 | 15.40 | 25.50 | 111 | 8-1-1 | 15 |
7 | 16412 | 1.60 | 24.30 | 28.50 | 112 | 8-2-0 | 15 |
8 | 18072 | 1.60 | 13.00 | 23.00 | 112 | 8-2-0 | 15 |
9 | 13811 | 1.40 | 11.90 | 24.00 | 118 | 7-3-0 | 15 |
10 | 23685 | 1.40 | 9.80 | 19.50 | 112 | 7-3-0 | 15 |
11 | 21607 | 1.40 | 6.10 | 23.00 | 92 | 6-2-2 | 15 |
12 | 9161 | 1.10 | 4.00 | 20.00 | 52 | 5-4-1 | 15 |
13 | 17658 | 1.00 | 8.10 | 12.50 | 88 | 5-5-0 | 10 |
14 | 9403 | 1.00 | 7.00 | 16.50 | 84 | 5-5-0 | 15 |
15 | 6566 | 0.60 | 5.40 | 18.00 | 50 | 3-7-0 | 15 |
16 | 11030 | 0.60 | 3.20 | 12.50 | 63 | 2-6-2 | 10 |
17 | 9402 | 0.40 | 6.50 | 12.00 | 64 | 2-8-0 | 15 |
18 | 14445 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
19 | 24134 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number | Name | From |
---|---|---|
17658 | Wildcat Robotics | Kennedale, TX, USA |
13472 | The Dork Side | Fort Worth, TX, USA |
13811 | High Voltage | Aledo, TX, USA |
9403 | Hive of Steel | Stephenville, TX, USA |
23515 | Technically Geeks | Weatherford, TX, USA |
11030 | Metal Jackets | Fort Worth, TX, USA |
16412 | Triad Robotics | North Richland Hills, TX, USA |
21921 | KCAL GEARS | Keller, TX, USA |
14445 | Poseidons | Fort Worth, TX, USA |
24134 | RoboCubs0070 | Olney, TX, USA |
20325 | Maximum Resistance | Aledo, TX, USA |
23685 | Hurst Hertz | Hurst, TX, USA |
6566 | Circuit Breakers | Aledo, TX, USA |
9402 | CyberSwarm | Stephenville, TX, USA |
24337 | Tech Support | North Richland Hills, TX, USA |
18072 | BCS Battery Acid | Fort Worth, TX, USA |
9161 | Overload | Aledo, TX, USA |
21533 | Keller Fusion | Keller, TX, USA |
21607 | GOOBERS | keller, TX, USA |