FiT-North B&T League
League Information
League Code | NBT |
---|---|
Location | North |
Teams | 36 |
Region | Texas - FIT |
Child Leagues
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
---|---|---|---|---|---|---|---|
1 | 18270 | 2.00 | 51.50 | 43.00 | 195 | 10-0-0 | 15 |
2 | 18227 | 2.00 | 49.10 | 48.50 | 173 | 10-0-0 | 15 |
3 | 21533 | 2.00 | 28.10 | 33.50 | 142 | 10-0-0 | 15 |
4 | 13472 | 2.00 | 25.00 | 30.00 | 112 | 10-0-0 | 15 |
5 | 21330 | 2.00 | 22.60 | 16.00 | 128 | 10-0-0 | 15 |
6 | 24337 | 2.00 | 8.10 | 29.50 | 78 | 10-0-0 | 15 |
7 | 23515 | 1.80 | 20.00 | 21.00 | 114 | 9-1-0 | 15 |
8 | 21921 | 1.80 | 5.10 | 29.50 | 142 | 9-1-0 | 15 |
9 | 24095 | 1.70 | 24.30 | 20.00 | 134 | 8-1-1 | 15 |
10 | 20325 | 1.70 | 15.40 | 25.50 | 111 | 8-1-1 | 15 |
11 | 23716 | 1.70 | 8.80 | 25.50 | 146 | 8-1-1 | 15 |
12 | 16412 | 1.60 | 24.30 | 28.50 | 112 | 8-2-0 | 15 |
13 | 20313 | 1.60 | 17.20 | 30.50 | 129 | 8-2-0 | 15 |
14 | 18072 | 1.60 | 13.00 | 23.00 | 112 | 8-2-0 | 15 |
15 | 13811 | 1.40 | 11.90 | 24.00 | 118 | 7-3-0 | 15 |
16 | 23685 | 1.40 | 9.80 | 19.50 | 112 | 7-3-0 | 15 |
17 | 21607 | 1.40 | 6.10 | 23.00 | 92 | 6-2-2 | 15 |
18 | 24092 | 1.30 | 9.90 | 18.00 | 116 | 6-3-1 | 15 |
19 | 19587 | 1.20 | 23.40 | 20.50 | 144 | 6-4-0 | 15 |
20 | 20039 | 1.20 | 20.00 | 19.50 | 150 | 6-4-0 | 15 |
21 | 16802 | 1.20 | 18.30 | 21.00 | 120 | 6-4-0 | 15 |
22 | 20040 | 1.10 | 15.60 | 17.00 | 173 | 5-4-1 | 15 |
23 | 9161 | 1.10 | 4.00 | 20.00 | 52 | 5-4-1 | 15 |
24 | 24626 | 1.00 | 11.60 | 16.50 | 146 | 5-5-0 | 15 |
25 | 17658 | 1.00 | 8.10 | 12.50 | 88 | 5-5-0 | 10 |
26 | 9403 | 1.00 | 7.00 | 16.50 | 84 | 5-5-0 | 15 |
27 | 24799 | 0.80 | 17.20 | 17.00 | 157 | 4-6-0 | 15 |
28 | 15226 | 0.80 | 13.50 | 19.00 | 195 | 4-6-0 | 10 |
29 | 13657 | 0.80 | 10.20 | 14.00 | 162 | 4-6-0 | 10 |
30 | 4745 | 0.70 | 11.50 | 13.00 | 122 | 3-6-1 | 10 |
31 | 6566 | 0.60 | 5.40 | 18.00 | 50 | 3-7-0 | 15 |
32 | 6169 | 0.60 | 4.00 | 12.50 | 72 | 3-7-0 | 10 |
33 | 11030 | 0.60 | 3.20 | 12.50 | 63 | 2-6-2 | 10 |
34 | 9402 | 0.40 | 6.50 | 12.00 | 64 | 2-8-0 | 15 |
35 | 14445 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
36 | 24134 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | League | Location | Date |
---|---|---|---|---|
USTXNBM1 | FiT-North B-League Meet 1 | FiT-North B-League | Haltom City, TX, USA | 11/18/23 |
USTXNTM1 | FiT-North T-League Meet 1 | FiT-North T-League | Coppell, TX, USA | 11/18/23 |
USTXNBM2 | FiT-North B-League Meet 2 | FiT-North B-League | Haltom City, Texas, TX, USA | 12/9/23 |
USTXNTM2 | FiT-North T-League Meet 2 | FiT-North T-League | Coppell, Texas, TX, USA | 12/9/23 |
USTXNBM3 | FiT-North B-League Meet 3 | FiT-North B-League | Haltom City, TX, USA | 1/13/24 |
USTXNTM3 | FiT-North T-League Meet 3 | FiT-North T-League | Coppell, TX, USA | 1/13/24 |
USTXNBTLT | FiT-North B&T Tournament | FiT-North B&T | Grapevine, TX, USA | 1/20/24 |
Number | Name | From |
---|---|---|
17658 | Wildcat Robotics | Kennedale, TX, USA |
18270 | RoboPlayers | Irving, TX, USA |
20040 | Work In Progress | Coppell, TX, USA |
13472 | The Dork Side | Fort Worth, TX, USA |
13811 | High Voltage | Aledo, TX, USA |
9403 | Hive of Steel | Stephenville, TX, USA |
23515 | Technically Geeks | Weatherford, TX, USA |
11030 | Metal Jackets | Fort Worth, TX, USA |
18227 | Area 52 | Plano, TX, USA |
16412 | Triad Robotics | North Richland Hills, TX, USA |
19587 | EPIC Odyssey | Plano, TX, USA |
21921 | KCAL GEARS | Keller, TX, USA |
24095 | Pink Fluffy Unicorns | Irving, TX, USA |
15226 | Salamancas | Hurst, TX, USA |
16802 | Hollibots | Holliday, TX, USA |
14445 | Poseidons | Fort Worth, TX, USA |
13657 | Satellite Squad | Euless, TX, USA |
21330 | The Marvels of Tomorrow | Richardson, TX, USA |
6169 | System Surfers | Hurst, TX, USA |
24626 | Taco Grease | Dallas, TX, USA |
24134 | RoboCubs0070 | Olney, TX, USA |
20325 | Maximum Resistance | Aledo, TX, USA |
20313 | Mustang Robotics | Grapevine, TX, USA |
4745 | Grand Tech Automation | Euless, TX, USA |
23685 | Hurst Hertz | Hurst, TX, USA |
6566 | Circuit Breakers | Aledo, TX, USA |
9402 | CyberSwarm | Stephenville, TX, USA |
24337 | Tech Support | North Richland Hills, TX, USA |
23716 | TI - 12 | Coppell, TX, USA |
24799 | FMHS FTC Jaguars 7 | Flower Mound, TX, USA |
20039 | 1 Byte | Coppell, TX, USA |
18072 | BCS Battery Acid | Fort Worth, TX, USA |
9161 | Overload | Aledo, TX, USA |
24092 | Error Message | Coppell, TX, USA |
21533 | Keller Fusion | Keller, TX, USA |
21607 | GOOBERS | keller, TX, USA |