Rankings

Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 25294 ALASH 25294 2.00 15.67 16.50 143 6-0-0 6
2 24670 PID 24670 2.00 9.50 2.00 117 6-0-0 6
3 25300 URAN 92 25300 1.67 11.17 16.50 143 5-1-0 6
4 27832 Uly Dala 27832 1.67 7.00 12.50 84 5-1-0 6
5 27674 KIROSHI 27674 1.67 6.00 2.50 136 5-1-0 6
6 24986 North Star 24986 1.67 5.33 8.00 109 5-1-0 6
7 22949 Zerrte.kz 22949 1.33 13.67 6.00 110 4-2-0 6
8 25355 AMG63 25355 1.33 3.17 3.00 88 4-2-0 6
9 21058 Yun 21058 1.00 10.67 4.50 136 3-3-0 6
10 24693 1DEI 24693 1.00 10.17 1.50 91 3-3-0 6
11 22958 POINT 22958 1.00 9.00 4.50 117 3-3-0 6
12 22801 Bolt.m3 22801 1.00 4.33 4.50 114 3-3-0 6
13 25434 SEN 25434 1.00 2.17 5.00 119 3-3-0 6
14 26602 Water7 26602 1.00 1.00 4.00 74 3-3-0 6
15 21063 Initium Robotics 21063 1.00 0.00 4.00 79 3-3-0 6
16 19163 MlP 19163 0.67 8.67 8.00 69 2-4-0 6
17 26053 RAI 26053 0.67 5.67 6.00 69 2-4-0 6
18 24749 Redstone 24749 0.67 5.50 4.50 94 2-4-0 6
19 24697 Sana Team 24697 0.67 3.17 3.00 105 2-4-0 6
20 24965 ZOK Juniors 24965 0.67 2.67 0.50 49 2-4-0 6
21 25272 Bil-Barbie 25272 0.67 2.17 2.50 97 2-4-0 6
22 28282 PomPom 28282 0.67 2.17 0.50 51 2-4-0 6
23 24925 Arturli team 24925 0.33 2.83 2.50 97 1-5-0 6
24 27057 AI 27057 0.00 1.33 3.00 51 0-6-0 6
25 24935 Antares 24935 0.00 1.00 1.50 39 0-6-0 6
26 27228 Royal Never Give Up 27228 0.00 0.00 0.00 0 2-4-0 6
Game Logo