Rankings

Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 7460 Thunder 7460 2.00 4.80 1.20 79 5-0-0 5
2 8472 Dinomite 8472 1.60 9.60 0.60 76 4-1-0 5
3 7834 Drastic Measures 7834 1.60 4.20 1.20 65 4-1-0 5
4 9432 Blood, Sweat, & Gears 9432 1.40 4.00 2.40 51 3-1-1 5
5 5828 E.M.P. Chaos 5828 1.20 7.20 0.00 65 3-2-0 5
6 6374 EvilBots 6374 1.20 1.80 2.40 44 3-2-0 5
7 22471 techATTACK 22471 1.00 3.00 0.60 56 2-2-1 5
8 6373 SuperBots 6373 1.00 2.60 1.20 47 2-2-1 5
9 12765 Phoenix 12765 0.80 4.80 0.00 47 2-3-0 5
10 18819 T-Bird TECH 18819 0.80 4.20 0.00 79 2-3-0 5
11 22342 STAMPEDE MACHINES 22342 0.60 1.20 0.00 42 1-3-1 5
12 8039 Mechanical Menace 8039 0.40 2.20 0.00 32 1-4-0 5
13 26118 Brave Tech 26118 0.40 0.80 0.00 30 1-4-0 5
14 7832 Gear Gurus 7832 0.00 0.00 0.00 25 0-5-0 5
Game Logo